Various – Almost Famous (Music From The Motion Picture)
Label:
Geffen Records – B0033289-01
Format:
Box Set, Deluxe Edition, Stereo, Super Deluxe Edition
6 × Vinyl, LP, Compilation, 180g
6 × Vinyl, LP, Compilation, 180g
Country:
USA & Canada
Released:
20 Aug 2021
Genre:
Rock, Funk / Soul, Pop, Stage & Screen
Style:
Soundtrack, Bubblegum, Rhythm & Blues, Blues Rock, Pop Rock, Hard Rock, Psychedelic Rock
Tracklist
Position | Artists | Title/Credits | Duration |
---|---|---|---|
A1 | –Alvin & The Chipmunks* | The Chipmunk Song (Christmas Don't Be Late) | |
A2 | –Brenton Wood | The Oogum Boogum Song | |
A3 | –Simon & Garfunkel | America | |
A4 | –No Artist | "One Day You'll Be Cool" | |
A5 | –The Who | Amazing Journey/Sparks (Almost Famous Version) | |
A6 | –Iggy & The Stooges* | Search And Destroy | |
B1 | –No Artist | "Rock N' Roll It's Over" | |
B2 | –Todd Rundgren | It Wouldn't Have Made Any Difference | |
B3 | –No Artist | "Don't Take Drugs" | |
B4 | –Jethro Tull | Teacher (U.S. Version) | |
B5 | –No Artist | "We Are Band Aids" | |
B6 | –Yes | Roundabout | |
C1 | –No Artist | "Incendiary" | |
C2 | –Yes | I've Seen All Good People: a: Your Move, b. All Good People | |
C3 | –The Beach Boys | Feel Flows | |
C4 | –No Artist | "This Is Penny Lane" | |
C5 | –Joni Mitchell | River | |
D1 | –No Artist | "Piggy Back Ride (San Diego)” | |
D2 | –Stillwater | Fever Dog | |
D3 | –Rod Stewart | Every Picture Tells A Story | |
D4 | –The Hyatt Singers | Small Time Blues (Acoustic) | |
D5 | –Stillwater | Something In The Air | |
E1 | –Little Feat | Easy To Slip | |
E2 | –No Artist | "Rolling Stone Magazine" | |
E3 | –The Raspberries* | Go All The Way | |
E4 | –The Seeds | Mr. Farmer | |
E5 | –The Allman Brothers Band | One Way Out (Live) | |
E6 | –No Artist | "Don't Forget The Rules" | |
E7 | –The Guess Who | Albert Flasher (Live) | |
F1 | –Lynyrd Skynyrd | Simple Man | |
F2 | –No Artist | "Just Make Us Look Cool" | |
F3 | –Stillwater | Love Thing | |
F4 | –Led Zeppelin | That's The Way | |
G1 | –Crazy Horse | Everybody Knows This Is Nowhere | |
G2 | –Fleetwood Mac | Future Games | |
G3 | –Deep Purple | Burn | |
G4 | –Stillwater | You Had To Be There | |
H1 | –No Artist | "I Am A Golden God" | |
H2 | –Blodwyn Pig | Dear Jill | |
H3 | –Stillwater | Tiny Dancer (Almost Famous Version) | |
H4 | –MC5 | Looking At You | |
H5 | –Steely Dan | Reeling In The Years (Live) | |
I1 | –Nancy Wilson (2) | Lucky Tumble | |
I2 | –No Artist | Untitled | |
I3 | –David Bowie | I'm Waiting For The Man (Live) | |
I4 | –No Artist | "Your Mom Kind Of Freaked Me Out" | |
I5 | –No Artist | "Please Welcome Stillwater!" | |
I6 | –Stillwater | Love Comes And Goes | |
J1 | –No Artist | "You Gotta Take What You Can, When You Can" | |
J2 | –Cat Stevens | The Wind | |
J3 | –The Jimi Hendrix Experience | Voodoo Child (Slight Return) | |
J4 | –Clarence Carter | Slip Away | |
J5 | –Led Zeppelin | Misty Mountain Hop | |
J6 | –Free | Wishing Well | |
J7 | –No Artist | "Cover Of The Rolling Stone" | |
K1 | –Elton John | Mona Lisas And Mad Hatters | |
K2 | –Jefferson High School Band | Colour My World | |
K3 | –Stevie Wonder | My Cherie Amour | |
K4 | –Neil Young | Cortez The Killer (Live) | |
L1 | –No Artist | "You Made Friends With Them" | |
L2 | –Led Zeppelin | The Rain Song | |
L3 | –No Artist | "We All Know What You Did To Him" | |
L4 | –Led Zeppelin | Bron-Yr-Aur | |
L5 | –No Artist | "What Do You Love About Music?" | |
L6 | –Led Zeppelin | Tangerine |
Seller
Automatic Cancellation Policy: Orders will be cancelled if payment is not received within 7 days.
Buyer pays shipping; Domestic: $3.00 for one item, $1 for each additional item. No International Shipping. Accepted payments options: PayPal
Buyer pays shipping; Domestic: $3.00 for one item, $1 for each additional item. No International Shipping. Accepted payments options: PayPal
Recommended from this seller
The seller assumes all responsibility for this listing. Sellers certify that they only offer products or services that comply with applicable laws and regulations. The seller is responsible for the sale of their items and for managing any issues arising out of or in connection with the contract for sale between the seller and the buyer.
EU General Product Safety Regulation
Manufacturer | EU Responsible Person |
---|---|
Geffen Records 2220 Colorado Ave Santa Monica, CA 90404 USA P: (310) 865-1000 https://www.universalmusic.com/label/interscope-geffen-am/ | Universal Music Group Europe 's-Gravelandseweg 80 1217 EW Hilversum THE NETHERLANDS https://discogs.sitiosdesbloqueados.info/cdn-cgi/l/email-protection" class="__cf_email__" data-cfemail="385b5755554d56515b594c5157564b784d554d4b515b165b5755">[email protected] |
This product is safe for use by the general public. No specific warnings apply. See Comments above for any additional information from the seller.