Elvis Presley – The Album Collection
Tracklist
Elvis Presley | |||
1-1 | Elvis Presley– | Blue Suede Shoes | 2:02 |
1-2 | Elvis Presley– | I'm Counting On You | 2:26 |
1-3 | Elvis Presley– | I Got A Woman | 2:27 |
1-4 | Elvis Presley– | One-Sided Love Affair | 2:12 |
1-5 | Elvis Presley– | I Love You Because | 2:43 |
1-6 | Elvis Presley– | Just Because | 2:34 |
1-7 | Elvis Presley– | Tutti Frutti | 2:00 |
1-8 | Elvis Presley– | Trying To Get To You | 2:33 |
1-9 | Elvis Presley– | I'm Gonna Sit Right Down And Cry (Over You) | 2:06 |
1-10 | Elvis Presley– | I'll Never Let You Go (Little Darlin') | 2:26 |
1-11 | Elvis Presley– | Blue Moon | 2:45 |
1-12 | Elvis Presley– | Money Honey | 2:35 |
Elvis | |||
2-1 | Elvis Presley– | Rip It Up | 1:55 |
2-2 | Elvis Presley– | Love Me | 2:47 |
2-3 | Elvis Presley– | When My Blue Moon Turns To Gold Again | 2:24 |
2-4 | Elvis Presley– | Long Tall Sally | 1:55 |
2-5 | Elvis Presley– | First In Line | 3:25 |
2-6 | Elvis Presley– | Paralyzed | 2:27 |
2-7 | Elvis Presley– | So Glad You're Mine | 2:23 |
2-8 | Elvis Presley– | Old Shep | 4:12 |
2-9 | Elvis Presley– | Ready Teddy | 1:58 |
2-10 | Elvis Presley– | Anyplace Is Paradise | 2:28 |
2-11 | Elvis Presley– | How's The World Treating You | 2:27 |
2-12 | Elvis Presley– | How Do You Think I Feel | 2:11 |
Loving You | |||
3-1 | Elvis Presley– | Mean Woman Blues | 2:20 |
3-2 | Elvis Presley– | (Let Me Be Your) Teddy Bear | 1:50 |
3-3 | Elvis Presley– | Loving You | 2:17 |
3-4 | Elvis Presley– | Got A Lot O' Livin' To Do! | 2:34 |
3-5 | Elvis Presley– | Lonesome Cowboy | 3:05 |
3-6 | Elvis Presley– | Hot Dog | 1:17 |
3-7 | Elvis Presley– | Party | 1:33 |
3-8 | Elvis Presley– | Blueberry Hill | 2:42 |
3-9 | Elvis Presley– | True Love | 2:09 |
3-10 | Elvis Presley– | Don't Leave Me Now | 2:02 |
3-11 | Elvis Presley– | Have I Told You Lately That I Love You | 2:33 |
3-12 | Elvis Presley– | I Need You So | 2:41 |
Bonus Track | |||
3-13 | Elvis Presley– | Tell Me Why | 2:08 |
Elvis' Christmas Album | |||
4-1 | Elvis Presley– | Santa Claus Is Back In Town | 2:26 |
4-2 | Elvis Presley– | White Christmas | 2:26 |
4-3 | Elvis Presley– | Here Comes Santa Claus (Right Down Santa Claus Lane) | 1:58 |
4-4 | Elvis Presley– | I'll Be Home For Christmas | 1:56 |
4-5 | Elvis Presley– | Blue Christmas | 2:10 |
4-6 | Elvis Presley– | Santa Bring My Baby Back (To Me) | 1:55 |
4-7 | Elvis Presley– | Oh Little Town Of Bethlehem | 2:39 |
4-8 | Elvis Presley– | Silent Night | 2:27 |
4-9 | Elvis Presley– | (There'll Be) Peace In The Valley (For Me) | 3:24 |
4-10 | Elvis Presley– | I Believe | 2:07 |
4-11 | Elvis Presley– | Take My Hand, Precious Lord | 3:20 |
4-12 | Elvis Presley– | It Is No Secret (What God Can Do) | 3:55 |
Elvis' Golden Records | |||
5-1 | Elvis Presley– | Hound Dog | 2:19 |
5-2 | Elvis Presley– | Loving You | 2:17 |
5-3 | Elvis Presley– | All Shook Up | 2:00 |
5-4 | Elvis Presley– | Heartbreak Hotel | 2:10 |
5-5 | Elvis Presley– | Jailhouse Rock | 2:29 |
5-6 | Elvis Presley– | Love Me | 2:47 |
5-7 | Elvis Presley– | Too Much | 2:36 |
5-8 | Elvis Presley– | Don't Be Cruel | 2:06 |
5-9 | Elvis Presley– | That's When Your Heartaches Begin | 3:25 |
5-10 | Elvis Presley– | (Let Me Be Your) Teddy Bear | 1:50 |
5-11 | Elvis Presley– | Love Me Tender | 2:44 |
5-12 | Elvis Presley– | Treat Me Nice | 2:14 |
5-13 | Elvis Presley– | Any Way You Want Me (That's How I Will Be) | 2:17 |
5-14 | Elvis Presley– | I Want You, I Need You, I Love You | 2:40 |
King Creole | |||
6-1 | Elvis Presley– | King Creole | 2:10 |
6-2 | Elvis Presley– | As Long As I Have You | 1:53 |
6-3 | Elvis Presley– | Hard Headed Woman | 1:56 |
6-4 | Elvis Presley– | Trouble | 2:19 |
6-5 | Elvis Presley– | Dixieland Rock | 1:49 |
6-6 | Elvis Presley– | Don't Ask Me Why | 2:09 |
6-7 | Elvis Presley– | Lover Doll | 2:13 |
6-8 | Elvis Presley– | Crawfish | 1:52 |
6-9 | Elvis Presley– | Young Dreams | 2:25 |
6-10 | Elvis Presley– | Steadfast, Loyal And True | 1:18 |
6-11 | Elvis Presley– | New Orleans | 2:01 |
Bonus Track | |||
6-12 | Elvis Presley– | Danny | 1:52 |
For LP Fans Only | |||
7-1 | Elvis Presley– | That's All Right | 1:58 |
7-2 | Elvis Presley– | Lawdy, Miss Clawdy | 2:10 |
7-3 | Elvis Presley– | Mystery Train | 2:28 |
7-4 | Elvis Presley– | Playing For Keeps | 2:54 |
7-5 | Elvis Presley– | Poor Boy | 2:16 |
7-6 | Elvis Presley– | My Baby Left Me | 2:15 |
7-7 | Elvis Presley– | I Was The One | 2:35 |
7-8 | Elvis Presley– | Shake, Rattle And Roll | 2:30 |
7-9 | Elvis Presley– | I'm Left, You're Right, She's Gone | 2:38 |
7-10 | Elvis Presley– | You're A Heartbreaker | 2:29 |
Bonus Tracks | |||
7-11 | Elvis Presley– | I Don't Care If The Sun Don't Shine | 2:11 |
7-12 | Elvis Presley– | Let Me | 2:10 |
A Date With Elvis | |||
8-1 | Elvis Presley– | Blue Moon Of Kentucky | 2:05 |
8-2 | Elvis Presley– | Young And Beautiful | 2:06 |
8-3 | Elvis Presley– | (You're So Square) Baby I Don't Care | 1:53 |
8-4 | Elvis Presley– | Milkcow Blues Boogie | 2:39 |
8-5 | Elvis Presley– | Baby, Let's Play House | 2:18 |
8-6 | Elvis Presley– | Good Rockin' Tonight | 2:14 |
8-7 | Elvis Presley– | Is It So Strange | 2:31 |
8-8 | Elvis Presley– | We're Gonna Move | 2:32 |
8-9 | Elvis Presley– | I Want To Be Free | 2:16 |
8-10 | Elvis Presley– | I Forgot To To Forget | 2:31 |
Bonus Track | |||
8-11 | Elvis Presley– | Don't Leave Me Now | 2:02 |
8-12 | Elvis Presley– | Harbor Lights | 2:39 |
Elvis' Gold Records Volume 2 - 50,000,000 Elvis Fans Can't Be Wrong | |||
9-1 | Elvis Presley– | I Need Your Love Tonight | 2:08 |
9-2 | Elvis Presley– | Don't | 2:52 |
9-3 | Elvis Presley– | Wear My Ring Around Your Neck | 2:17 |
9-4 | Elvis Presley– | My Wish Came True | 2:37 |
9-5 | Elvis Presley– | I Got Stung | 1:52 |
9-6 | Elvis Presley– | One Night | 2:35 |
9-7 | Elvis Presley– | A Big Hunk O' Love | 2:16 |
9-8 | Elvis Presley– | I Beg Of You | 1:56 |
9-9 | Elvis Presley– | (Now And Then There's) A Fool Such As I | 2:40 |
9-10 | Elvis Presley– | Doncha' Think It's Time | 1:58 |
Elvis Is Back! | |||
10-1 | Elvis Presley– | Make Me Know It | 2:02 |
10-2 | Elvis Presley– | Fever | 3:35 |
10-3 | Elvis Presley– | The Girl Of My Best Friend | 2:26 |
10-4 | Elvis Presley– | I Will Be Home Again | 2:37 |
10-5 | Elvis Presley– | Dirty, Dirty Feeling | 1:37 |
10-6 | Elvis Presley– | Thrill Of Your Love | 3:03 |
10-7 | Elvis Presley– | Soldier Boy | 3:07 |
10-8 | Elvis Presley– | Such A Night | 3:02 |
10-9 | Elvis Presley– | It Feels So Right | 2:12 |
10-10 | Elvis Presley– | The Girl Next Door Went A'Walking | 2:16 |
10-11 | Elvis Presley– | Like A Baby | 2:42 |
10-12 | Elvis Presley– | Reconsider Baby | 3:39 |
G.I. Blues | |||
11-1 | Elvis Presley– | Tonight Is So Right For Love | 2:15 |
11-2 | Elvis Presley– | What's She Really Like | 2:19 |
11-3 | Elvis Presley– | Frankfort Special | 2:57 |
11-4 | Elvis Presley– | Wooden Heart | 2:05 |
11-5 | Elvis Presley– | G.I. Blues | 2:38 |
11-6 | Elvis Presley– | Pocketful Of Rainbows | 2:36 |
11-7 | Elvis Presley– | Shoppin' Around | 2:25 |
11-8 | Elvis Presley– | Big Boots | 1:35 |
11-9 | Elvis Presley– | Didja' Ever | 2:39 |
11-10 | Elvis Presley– | Blue Suede Shoes | 2:08 |
11-11 | Elvis Presley– | Doin' The Best I Can | 3:14 |
Bonus Track | |||
11-12 | Elvis Presley– | Tonight's All Right For Love | 1:22 |
His Hand In Mine | |||
12-1 | Elvis Presley– | His Hand In Mine | 3:18 |
12-2 | Elvis Presley– | I'm Gonna Walk Dem Golden Stairs | 1:53 |
12-3 | Elvis Presley– | In My Father's House (Are Many Mansions) | 2:06 |
12-4 | Elvis Presley– | Milky White Way | 2:16 |
12-5 | Elvis Presley– | Known Only To Him | 2:09 |
12-6 | Elvis Presley– | I Believe In The Man In The Sky | 2:13 |
12-7 | Elvis Presley– | Joshua Fit The Battle | 2:40 |
12-8 | Elvis Presley– | He Knows Just What I Need | 2:13 |
12-9 | Elvis Presley– | Swing Down Sweet Chariot | 2:34 |
12-10 | Elvis Presley– | Mansion Over The Hilltop | 2:58 |
12-11 | Elvis Presley– | If We Never Meet Again | 2:00 |
12-12 | Elvis Presley– | Working On The Building | 1:52 |
Something For Everybody | |||
13-1 | Elvis Presley– | There's Always Me | 2:20 |
13-2 | Elvis Presley– | Give Me The Right | 2:36 |
13-3 | Elvis Presley– | It's A Sin | 2:45 |
13-4 | Elvis Presley– | Sentimental Me | 2:34 |
13-5 | Elvis Presley– | Starting Today | 2:07 |
13-6 | Elvis Presley– | Gently | 2:19 |
13-7 | Elvis Presley– | I'm Comin' Home | 2:25 |
13-8 | Elvis Presley– | In Your Arms | 1:52 |
13-9 | Elvis Presley– | Put The Blame On Me | 2:00 |
13-10 | Elvis Presley– | Judy | 2:14 |
13-11 | Elvis Presley– | I Want You With Me | 2:15 |
13-12 | Elvis Presley– | I Slipped, I Stumbled, I Fell | 1:37 |
Blue Hawaii | |||
14-1 | Elvis Presley– | Blue Hawaii | 2:37 |
14-2 | Elvis Presley– | Almost Always True | 2:24 |
14-3 | Elvis Presley– | Aloha Oe | 1:55 |
14-4 | Elvis Presley– | No More | 2:25 |
14-5 | Elvis Presley– | Can't Help Falling In Love | 3:06 |
14-6 | Elvis Presley– | Rock-A-Hula Baby | 2:04 |
14-7 | Elvis Presley– | Moonlight Swim | 2:21 |
14-8 | Elvis Presley– | Ku-U-I-Po | 2:23 |
14-9 | Elvis Presley– | Ito Eats | 1:25 |
14-10 | Elvis Presley– | Slicin' Sand | 1:38 |
14-11 | Elvis Presley– | Hawaiian Sunset | 2:34 |
14-12 | Elvis Presley– | Beach Boy Blues | 2:05 |
14-13 | Elvis Presley– | Island Of Love | 2:41 |
14-14 | Elvis Presley– | Hawaiian Wedding Song | 2:50 |
Pot Luck | |||
15-1 | Elvis Presley– | Kiss Me Quick | 2:49 |
15-2 | Elvis Presley– | Just For Old Time Sake | 2:11 |
15-3 | Elvis Presley– | Gonna Get Back Home Somehow | 2:32 |
15-4 | Elvis Presley– | (Such An) Easy Question | 2:23 |
15-5 | Elvis Presley– | Steppin' Out Of Line | 1:56 |
15-6 | Elvis Presley– | I'm Yours | 2:23 |
15-7 | Elvis Presley– | Something Blue | 3:01 |
15-8 | Elvis Presley– | Suspicion | 2:37 |
15-9 | Elvis Presley– | I Feel That I've Known You Forever | 1:43 |
15-10 | Elvis Presley– | Night Rider | 2:12 |
15-11 | Elvis Presley– | Fountain Of Love | 2:19 |
15-12 | Elvis Presley– | That's Someone You Never Forget | 2:48 |
Girls! Girls! Girls! | |||
16-1 | Elvis Presley– | Girls! Girls! Girls! | 2:35 |
16-2 | Elvis Presley– | I Don't Wanna Be Tied | 2:09 |
16-3 | Elvis Presley– | Where Do You Come From | 2:09 |
16-4 | Elvis Presley– | I Don't Want To | 2:44 |
16-5 | Elvis Presley– | We'll Be Together | 2:19 |
16-6 | Elvis Presley– | A Boy Like Me, A Girl Like You | 2:21 |
16-7 | Elvis Presley– | Earth Boy | 2:25 |
16-8 | Elvis Presley– | Return To Sender | 2:10 |
16-9 | Elvis Presley– | Because Of Love | 2:35 |
16-10 | Elvis Presley– | Thanks To The Rolling Sea | 1:32 |
16-11 | Elvis Presley– | Song Of The Shrimp | 2:23 |
16-12 | Elvis Presley– | The Walls Have Ears | 2:33 |
16-13 | Elvis Presley– | We're Coming In Loaded | 1:21 |
It Happened At the World's Fair | |||
17-1 | Elvis Presley– | Beyond The Bend | 1:54 |
17-2 | Elvis Presley– | Relax | 2:24 |
17-3 | Elvis Presley– | Take Me To The Fair | 1:38 |
17-4 | Elvis Presley– | They Remind Me Too Much Of You | 2:34 |
17-5 | Elvis Presley– | One Broken Heart For Sale | 1:38 |
17-6 | Elvis Presley– | I'm Falling In Love Tonight | 1:43 |
17-7 | Elvis Presley– | Cotton Candy Land | 1:37 |
17-8 | Elvis Presley– | A World Of Our Own | 2:17 |
17-9 | Elvis Presley– | How Would You Like To Be | 3:30 |
17-10 | Elvis Presley– | Happy Ending | 2:10 |
Elvis' Golden Records Volume 3 | |||
18-1 | Elvis Presley– | It's Now Or Never | 3:18 |
18-2 | Elvis Presley– | Stuck On You | 2:23 |
18-3 | Elvis Presley– | Fame And Fortune | 2:34 |
18-4 | Elvis Presley– | I Gotta Know | 2:18 |
18-5 | Elvis Presley– | Surrender | 1:57 |
18-6 | Elvis Presley– | I Feel So Bad | 2:57 |
18-7 | Elvis Presley– | Are You Lonesome Tonight? | 3:09 |
18-8 | Elvis Presley– | (Marie's The Name Of) His Latest Flame | 2:10 |
18-9 | Elvis Presley– | Little Sister | 2:34 |
18-10 | Elvis Presley– | Good Luck Charm | 2:28 |
18-11 | Elvis Presley– | Anything That's Part Of You | 2:07 |
18-12 | Elvis Presley– | She's Not You | 2:09 |
Fun In Acapulco | |||
19-1 | Elvis Presley– | Fun In Acapulco | 2:32 |
19-2 | Elvis Presley– | Vino, Dinero Y Amor | 1:57 |
19-3 | Elvis Presley– | Mexico | 2:01 |
19-4 | Elvis Presley– | El Toro | 2:45 |
19-5 | Elvis Presley– | Marguerita | 2:44 |
19-6 | Elvis Presley– | The Bullfighter Was A Lady | 2:05 |
19-7 | Elvis Presley– | (There's) No Room To Rhumba In A Sports Car | 1:56 |
19-8 | Elvis Presley– | I Think I'm Gonna Like It Here | 2:53 |
19-9 | Elvis Presley– | Bossa Nova Baby | 2:05 |
19-10 | Elvis Presley– | You Can't Say No In Acapulco | 1:57 |
19-11 | Elvis Presley– | Guadalajara | 2:46 |
19-12 | Elvis Presley– | Love Me Tonight | 2:02 |
19-13 | Elvis Presley– | Slowly But Surely | 2:14 |
Kissin' Cousins | |||
20-1 | Elvis Presley– | Kissin' Cousins (Number 2) | 1:17 |
20-2 | Elvis Presley– | Smokey Mountain Boy | 2:39 |
20-3 | Elvis Presley– | There's Gold In The Mountains | 1:56 |
20-4 | Elvis Presley– | One Boy, Two Little Girls | 2:34 |
20-5 | Elvis Presley– | Catchin' On Fast | 1:22 |
20-6 | Elvis Presley– | Tender Feeling | 2:36 |
20-7 | Elvis Presley– | Anyone (Could Fall In Love With You) | 2:31 |
20-8 | Elvis Presley– | Barefoot Ballad | 2:28 |
20-9 | Elvis Presley– | Once Is Enough | 2:20 |
20-10 | Elvis Presley– | Kissin' Cousins | 2:15 |
20-11 | Elvis Presley– | Echoes Of Love | 2:41 |
20-12 | Elvis Presley– | (It's A) Long Lonely Highway | 2:20 |
Roustabout | |||
21-1 | Elvis Presley– | Roustabout | 2:01 |
21-2 | Elvis Presley– | Little Egypt | 2:21 |
21-3 | Elvis Presley– | Poison Ivy League | 2:05 |
21-4 | Elvis Presley– | Hard Knocks | 1:45 |
21-5 | Elvis Presley– | It's A Wonderful World | 1:51 |
21-6 | Elvis Presley– | Big Love Big Heartache | 2:03 |
21-7 | Elvis Presley– | One Track Heart | 2:18 |
21-8 | Elvis Presley– | It's Carnival Time | 1:36 |
21-9 | Elvis Presley– | Carny Town | 1:13 |
21-10 | Elvis Presley– | There's A Brand New Day On The Horizon | 2:03 |
21-11 | Elvis Presley– | Wheels On My Heels | 1:21 |
Girl Happy | |||
22-1 | Elvis Presley– | Girl Happy | 2:10 |
22-2 | Elvis Presley– | Spring Fever | 1:53 |
22-3 | Elvis Presley– | Fort Lauderdale Chamber Of Commerce | 1:33 |
22-4 | Elvis Presley– | Startin' Tonight | 1:21 |
22-5 | Elvis Presley– | Wolf Call | 1:30 |
22-6 | Elvis Presley– | Do Not Disturb | 1:56 |
22-7 | Elvis Presley– | Cross My Heart And Hope To Die | 1:54 |
22-8 | Elvis Presley– | The Meanest Girl In Town | 1:58 |
22-9 | Elvis Presley– | Do The Clam | 3:19 |
22-10 | Elvis Presley– | Puppet On A String | 2:44 |
22-11 | Elvis Presley– | I've Got To Find My Baby | 1:31 |
22-12 | Elvis Presley– | You'll Be Gone | 2:24 |
Elvis For Everyone! | |||
23-1 | Elvis Presley– | Your Cheatin' Heart | 2:28 |
23-2 | Elvis Presley– | Summer Kisses, Winter Tears | 2:22 |
23-3 | Elvis Presley– | Finders Keepers, Losers Weepers | 1:54 |
23-4 | Elvis Presley– | In My Way | 1:26 |
23-5 | Elvis Presley– | Tomorrow Night | 2:56 |
23-6 | Elvis Presley– | Memphis, Tennessee | 2:13 |
23-7 | Elvis Presley– | For The Millionth And The Last Time | 2:10 |
23-8 | Elvis Presley– | Forget Me Never | 1:39 |
23-9 | Elvis Presley– | Sound Advice | 1:49 |
23-10 | Elvis Presley– | Santa Lucia | 1:14 |
23-11 | Elvis Presley– | I Met Her Today | 2:44 |
23-12 | Elvis Presley– | When It Rains, It Really Pours | 1:50 |
Harum Scarum | |||
24-1 | Elvis Presley– | Harem Holiday | 2:19 |
24-2 | Elvis Presley– | My Desert Serenade | 1:50 |
24-3 | Elvis Presley– | Go East - Young Man | 2:30 |
24-4 | Elvis Presley– | Mirage | 2:28 |
24-5 | Elvis Presley– | Kismet | 2:12 |
24-6 | Elvis Presley– | Shake That Tambourine | 2:06 |
24-7 | Elvis Presley– | Hey Little Girl | 2:18 |
24-8 | Elvis Presley– | Golden Coins | 1:57 |
24-9 | Elvis Presley– | So Close, Yet So Far (From Paradise) | 3:03 |
24-10 | Elvis Presley– | Animal Instinct | 2:15 |
24-11 | Elvis Presley– | Wisdom Of The Ages | 1:53 |
Frankie And Johnny | |||
25-1 | Elvis Presley– | Frankie And Johnny | 2:35 |
25-2 | Elvis Presley– | Come Along | 1:53 |
25-3 | Elvis Presley– | Petunia, The Gardener's Daughter | 3:01 |
25-4 | Elvis Presley– | Chesay | 1:40 |
25-5 | Elvis Presley– | What Every Woman Lives For | 2:28 |
25-6 | Elvis Presley– | Look Out, Broadway | 1:41 |
25-7 | Elvis Presley– | Beginner's Luck | 2:28 |
25-8 | Elvis Presley– | Down By The Riverside And When The Saints Go Marching In | 1:59 |
25-9 | Elvis Presley– | Shout It Out | 2:20 |
25-10 | Elvis Presley– | Hard Luck | 2:54 |
25-11 | Elvis Presley– | Please Don't Stop Loving Me | 2:05 |
25-12 | Elvis Presley– | Everybody Come Aboard | 1:51 |
Paradise, Hawaiian Style | |||
26-1 | Elvis Presley– | Paradise, Hawaiian Style | 2:42 |
26-2 | Elvis Presley– | Queenie Wahine's Papaya | 1:35 |
26-3 | Elvis Presley– | Scratch My Back | 2:16 |
26-4 | Elvis Presley– | Drums Of The Islands | 2:36 |
26-5 | Elvis Presley– | Datin' | 1:25 |
26-6 | Elvis Presley– | A Dog's Life | 2:00 |
26-7 | Elvis Presley– | House Of Sand | 2:06 |
26-8 | Elvis Presley– | Stop Where You Are | 2:07 |
26-9 | Elvis Presley– | Thus Is My Heaven | 2:36 |
26-10 | Elvis Presley– | Sand Castles | 2:59 |
Spinout | |||
27-1 | Elvis Presley– | Stop, Look And Listen | 1:31 |
27-2 | Elvis Presley– | Adam And Evil | 1:55 |
27-3 | Elvis Presley– | All That I Am | 2:18 |
27-4 | Elvis Presley– | Never Say Yes | 1:54 |
27-5 | Elvis Presley– | Am I Ready | 2:27 |
27-6 | Elvis Presley– | Beach Shack | 1:49 |
27-7 | Elvis Presley– | Spinout | 2:35 |
27-8 | Elvis Presley– | Smorgasbord | 2:00 |
27-9 | Elvis Presley– | I'll Be Back | 2:04 |
27-10 | Elvis Presley– | Tomorrow Is A Long Time | 5:24 |
27-11 | Elvis Presley– | Down In The Alley | 2:52 |
27-12 | Elvis Presley– | I'll You | 2:45 |
How Great Thou Art | |||
28-1 | Elvis Presley– | How Great Thou Art | 3:02 |
28-2 | Elvis Presley– | In The Garden | 3:12 |
28-3 | Elvis Presley– | Somebody Bigger Than You And I | 2:28 |
28-4 | Elvis Presley– | Farther Along | 4:06 |
28-5 | Elvis Presley– | Stand By Me | 2:29 |
28-6 | Elvis Presley– | Without Him | 2:31 |
28-7 | Elvis Presley– | So High | 1:59 |
28-8 | Elvis Presley– | Where Could I Go But To The Lord | 3:39 |
28-9 | Elvis Presley– | By And By | 1:52 |
28-10 | Elvis Presley– | If The Lord Wasn't Walking By My Side | 1:39 |
28-11 | Elvis Presley– | Run On | 2:24 |
28-12 | Elvis Presley– | Where No One Stands Alone | 2:44 |
28-13 | Elvis Presley– | Crying In The Chapel | 2:27 |
Bonus Tracks | |||
28-14 | Elvis Presley– | We Call On Him | 2:34 |
28-15 | Elvis Presley– | You'll Never Walk Alone | 2:43 |
Double Trouble | |||
29-1 | Elvis Presley– | Double Trouble | 1:42 |
29-2 | Elvis Presley– | Baby, If You'll Give Me All Of Your Love | 1:51 |
29-3 | Elvis Presley– | Could I Fall In Love | 1:46 |
29-4 | Elvis Presley– | Long Legged Girl (With The Short Dress On) | 1:30 |
29-5 | Elvis Presley– | City By Night | 3:07 |
29-6 | Elvis Presley– | Old MacDonald | 2:09 |
29-7 | Elvis Presley– | I Love Only One Girl | 1:56 |
29-8 | Elvis Presley– | There Is So Much World To See | 1:58 |
29-9 | Elvis Presley– | It Won't Be Long | 1:48 |
29-10 | Elvis Presley– | Never Ending | 2:02 |
29-11 | Elvis Presley– | Blue River | 2:13 |
29-12 | Elvis Presley– | What Now, What Next, Where To | 1:56 |
Clambake | |||
30-1 | Elvis Presley– | Guitar Man | 2:21 |
30-2 | Elvis Presley– | Clambake | 2:39 |
30-3 | Elvis Presley– | Who Needs Money ? | 3:19 |
30-4 | Elvis Presley– | A House That Has Everything | 2:16 |
30-5 | Elvis Presley– | Confidence | 2:35 |
30-6 | Elvis Presley– | Hey, Hey, Hey | 2:32 |
30-7 | Elvis Presley– | You Don't Know Me | 2:31 |
30-8 | Elvis Presley– | The Girl I Never Loved | 1:55 |
30-9 | Elvis Presley– | How Can You Lose What You Never Had | 2:29 |
30-10 | Elvis Presley– | Big Boss Man | 2:54 |
30-11 | Elvis Presley– | Singing Tree | 2:20 |
30-12 | Elvis Presley– | Just Call Me Lonesome | 2:09 |
Bonus Track | |||
30-13 | Elvis Presley– | Hi-Heel Sneakers | 2:47 |
Elvis' Golden Records Volume 4 | |||
31-1 | Elvis Presley– | Love Letters | 2:53 |
31-2 | Elvis Presley– | Witchcraft | 2:23 |
31-3 | Elvis Presley– | It Hurts Me | 2:30 |
31-4 | Elvis Presley– | What'd I Say | 3:05 |
31-5 | Elvis Presley– | Please Don't Drag That String Around | 1:55 |
31-6 | Elvis Presley– | Indescribably Blue | 2:50 |
31-7 | Elvis Presley– | (You're The) Devil In Disguise | 2:22 |
31-8 | Elvis Presley– | Lonely Man | 2:47 |
31-9 | Elvis Presley– | A Mess Of Blues | 2:42 |
31-10 | Elvis Presley– | Ask Me | 2:08 |
31-11 | Elvis Presley– | Ain't That Loving You Baby | 2:24 |
31-12 | Elvis Presley– | Just Tell Her Jim Said Hello | 1:55 |
Bonus Tracks | |||
31-13 | Elvis Presley– | Wild In The Country | 1:55 |
31-14 | Elvis Presley– | Viva Las Vegas | 2:25 |
Speedway | |||
32-1 | Elvis Presley– | Speedway | 2:13 |
32-2 | Nancy Sinatra– | There Ain't Nothing Like A Song | 2:12 |
32-3 | Elvis Presley– | Your Time Hasn't Come Yet, Baby | 1:53 |
32-4 | Elvis Presley– | Who Are You? (Who Am I?) | 2:35 |
32-5 | Elvis Presley– | He's Your Uncle Not Your Dad | 2:31 |
32-6 | Elvis Presley– | Let Yourself Go | 3:01 |
32-7 | Nancy Sinatra– | Your Groovy Self | 2:57 |
32-8 | Elvis Presley– | Five Sleepy Heads | 1:33 |
32-9 | Elvis Presley– | Western Union | 2:13 |
32-10 | Elvis Presley– | Mine | 2:39 |
32-11 | Elvis Presley– | Goin' Home | 2:24 |
32-12 | Elvis Presley– | Suppose | 2:03 |
Singer Presents Elvis Sings Flaming Star And Others | |||
33-1 | Elvis Presley– | Flaming Star | 2:31 |
33-2 | Elvis Presley– | Wonderful World | 2:15 |
33-3 | Elvis Presley– | Night Life | 1:54 |
33-4 | Elvis Presley– | All I Needed Was The Rain | 1:50 |
33-5 | Elvis Presley– | Too Much Monkey Business | 2:33 |
33-6 | Elvis Presley– | Yellow Rose Of Texas / The Eyes Of Texas | 2:58 |
33-7 | Elvis Presley– | She's A Machine | 1:40 |
33-8 | Elvis Presley– | Do The Vega | 2:25 |
33-9 | Elvis Presley– | Tiger Man | 2:44 |
Bonus Tracks | |||
33-10 | Elvis Presley– | Britches | 1:43 |
33-11 | Elvis Presley– | A Cane And A High Starched Collar | 1:45 |
Elvis (NBC TV Special) | |||
34-1 | Elvis Presley– | Trouble / Guitar Man | 3:29 |
Elvis Presley | Untitled | (14:41) | |
|
– | Lawdy, Miss Clawdy | |
|
– | Baby, What You Want Me To Do | |
|
– | Dialogue: Medley: Heartbreak Hotel / Hound Dog / All Shook Up | |
|
– | Can't Help Falling In Love | |
|
– | Jailhouse Rock | |
|
– | Dialogue; Love Me Tender | |
34-3 | Elvis Presley– | Dialogue; Where Could I Go But To The Lord / Up Above My Head / Saved | 7:35 |
Elvis Presley | Untitled | (5:34) | |
|
– | Dialogue; Blue Christmas | |
|
– | Dialogue; One Night | |
34-5 | Elvis Presley– | Memories | 3:20 |
34-6 | Elvis Presley– | Medley: Nothingville / Dialogue; Big Boss Man / Guitar Man / Little Egypt / Trouble / Guitar Man | 6:44 |
34-7 | Elvis Presley– | If I Can Dream | 3:20 |
From Elvis In Memphis | |||
35-1 | Elvis Presley– | Wearin' That Loved On Look | 2:49 |
35-2 | Elvis Presley– | Only The Strong Survive | 2:45 |
35-3 | Elvis Presley– | I'll Hold You In My Heart (Till I Can Hold You In My Arms) | 4:35 |
35-4 | Elvis Presley– | Long Black Limousine | 3:45 |
35-5 | Elvis Presley– | It Keeps Right On A-Hurtin' | 2:40 |
35-6 | Elvis Presley– | I'm Movin' On | 2:56 |
35-7 | Elvis Presley– | Power Of My Love | 2:41 |
35-8 | Elvis Presley– | Gentle On My Mind | 3:26 |
35-9 | Elvis Presley– | After Loving You | 3:08 |
35-10 | Elvis Presley– | True Love Travels On A Gravel Road | 2:42 |
35-11 | Elvis Presley– | Any Day Now | 3:04 |
35-12 | Elvis Presley– | In The Ghetto | 2:48 |
