Happy Mondays – Step On
Label: |
Elektra – ED 5469 |
---|---|
Format: |
Vinyl
, 12", 33 ⅓ RPM, Test Pressing
|
Country: |
US |
Released: |
|
Genre: |
Rock |
Style: |
Indie Rock |
Tracklist
A1 | Step On (Twistin My Melon Mix) | |
A2 | Step On (U.S. Dub It In Mix) | |
B1 | Step On (Stuff It In Mix) | |
B2 | Step On (One Louder Mix) |
Companies, etc.
- Pressed By – Specialty Records Corporation
Notes
Barcode and Other Identifiers
- Matrix / Runout: ST-ED-66624-A
- Matrix / Runout: ST-ED-66624-B
Other Versions (5 of 51)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Step On (12", 33 ⅓ RPM) | Elektra | 0-66624, 9 66624-0 | US | 1990 | |||
Step On (CD, Single) | Factory | FACD 272 | UK | 1990 | |||
Step On (12", 45 RPM, Single) | Factory | FAC 272 | UK | 1990 | |||
Step On (Cassette, Maxi-Single, SR, Dolby HX Pro) | Elektra | 9 4-66624, 4-66624 | US | 1990 | |||
Step On (7", Single, 45 RPM) | Factory | FAC 272/7 | Benelux | 1990 |
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
1 copy from €13.20