Harry Cox (2) – The Bonny Labouring Boy. Traditional Songs And Tunes From A Norfolk Farmworker..
Label: |
Topic Records – TSCD512D |
---|---|
Format: |
|
Country: |
UK |
Released: |
|
Genre: |
Folk, World, & Country |
Style: |
Tracklist
1-1 | "You Must Get The Tune First..." | |
1-2 | The Female Drummer | |
1-3 | "People What Don't Like To Hear An Old Song..." | |
1-4 | Two Jolly Butchers | |
1-5 | Polka | |
1-6 | "When I Sing A Song My Mind Is On It..." | |
1-7 | Bold Archer | |
1-8 | There's Bound To Be A Row | |
1-9 | Betsy The Servant Maid | |
1-10 | Firelock Stile | |
1-11 | The Green Mossy Banks Of The Lee | |
1-12 | The Pretty Ploughboy | |
1-13 | The Watercress Girl | |
1-14 | A Weeks Matrimony | |
1-15 | The Black Velvet Band | |
1-16 | Hornpipe | |
1-17 | The Maid Of Australia | |
1-18 | Alone, Alone In London | |
1-19 | Miss Doxy | |
1-20 | The Bonny Labouring Boy | |
1-21 | The Good Luck Ship | |
1-22 | The Fowler | |
1-23 | In Scarborough Fair Town | |
1-24 | I Had An Old Hoss | |
1-25 | The Green Bed | |
1-26 | Jig | |
1-27 | The Bold Drover | |
2-1 | Georgie | |
2-2 | Schottische | |
2-3 | Black-Hearted Gypsies O | |
2-4 | The Rigs Of The Times | |
2-5 | The Grand Hotel | |
2-6 | The Transports | |
2-7 | Where The Shamrocks Grow | |
2-8 | Barton Broad Ditty | |
2-9 | Adieu To Old England | |
2-10 | Bold Fisherman | |
2-11 | Polka | |
2-12 | Ekefield Town | |
2-13 | A Happy Family | |
2-14 | Old Joe, The Boat Is Going Over | |
2-15 | Blackberry Fold | |
2-16 | They Told Me In The Gaol | |
2-17 | The Fowler | |
2-18 | Colin And Phoebe | |
2-19 | Jack Tar On Shore | |
2-20 | The Turkish Lady | |
2-21 | Slow Stepdance Tune | |
2-22 | Lost Lady Found | |
2-23 | Coming Home From The Whale | |
2-24 | The Poachers Fate | |
2-25 | The Poor Smugglers Boy | |
2-26 | Hornpipe | |
2-27 | The Bonny Bunch Of Roses |
Credits
- Co-producer – Tony Engle
Notes
Comes with a 60 page booklet containing an introduction by Reg Hall, a biography of Harry Cox by Paul Marsh, notes to the songs by Steve Roud and full lyrics to all the songs.
Barcode and Other Identifiers
- Barcode: 714822051224
Recommendations
-
-
1998 UKCD —Album, Compilation
Reviews
Release
Edit Release
Data Correct
Data Correct
For sale on Discogs
Sell a copy
6 copies from $18.00