Blind Guardian – A Traveler's Guide To Space And Time
Label: |
Virgin – 50999 725338 2 6 |
---|---|
Format: |
CD
, Album, Remastered
CD
, Album, Remastered
CD
, Album, Remastered
CD
, Album, Remastered
CD
, Album, Remastered
CD
, Album, Remastered
CD
, Compilation, Remastered
CD
, Album, Remastered
CD
, Album, Remastered
CD
, Album, Remastered
CD
, Compilation, Remastered
Box Set
, Compilation, Limited Edition, Numbered
|
Country: |
Europe |
Released: |
|
Genre: |
Rock |
Style: |
Heavy Metal |
Tracklist
Battalions Of Fear (Digitally Remastered 2012) | |||
1-1 | Majesty | 7:29 | |
1-2 | Guardian Of The Blind | 5:11 | |
1-3 | Trial By The Archon | 1:44 | |
1-4 | Wizard's Crown | 3:48 | |
1-5 | Run For The Night | 3:34 | |
1-6 | The Martyr | 6:15 | |
1-7 | Battalions Of Fear | 6:06 | |
1-8 | By The Gates Of Moria | 2:52 | |
1-9 | Gandalf's Rebirth (New 2013 Mix) | 2:12 | |
Follow The Blind (Digitally Remastered 2012) | |||
2-1 | Inquisition | 0:41 | |
2-2 | Banish From Sanctuary | 5:28 | |
2-3 | Damned For All Time | 4:58 | |
2-4 | Follow The Blind | 7:09 | |
2-5 | Hall Of The King | 4:16 | |
2-6 | Fast To Madness | 5:59 | |
2-7 | Beyond The Ice | 3:28 | |
2-8 | Valhalla | 4:55 | |
2-9 | Don't Break The Circle | 4:20 | |
2-10 | Barbara Ann | 1:42 | |
Tales From The Twilight World (Digitally Remastered 2012 & New Mix 2012) | |||
3-1 | Traveler In Time | 6:01 | |
3-2 | Welcome To Dying | 4:50 | |
3-3 | Weird Dreams | 1:19 | |
3-4 | Lord Of The Rings | 3:16 | |
3-5 | Goodbye My Friend | 5:35 | |
3-6 | Lost In The Twilight Hall | 6:03 | |
3-7 | Tommyknockers | 5:09 | |
3-8 | Altair 4 | 1:50 | |
3-9 | The Last Candle | 6:02 | |
3-10 | Run For The Night (Live) | 3:43 | |
Somewhere Far Beyond (Digitally Remastered 2012 & New Mix 2012) | |||
4-1 | Time What Is Time | 5:42 | |
4-2 | Journey Through The Dark | 4:48 | |
4-3 | Black Chamber | 0:57 | |
4-4 | Theatre Of Pain | 4:11 | |
4-5 | The Quest For Tanelorn | 5:55 | |
4-6 | Ashes To Ashes | 6:00 | |
4-7 | The Bard's Song (In The Forest) | 3:10 | |
4-8 | The Bard's Song (The Hobbit) | 3:37 | |
4-9 | The Piper's Calling | 0:57 | |
4-10 | Somewhere Far Beyond | 7:32 | |
4-11 | Spread Your Wings | 4:28 | |
4-12 | Trial By Fire | 3:43 | |
4-13 | Theatre Of Pain (Classic Version) | 4:11 | |
Tokyo Tales (Original 1993 Mix, Digitally Remastered 2012) | |||
5-1 | Inquisition | 0:49 | |
5-2 | Banish From Sanctuary | 6:13 | |
5-3 | Journey Through The Dark | 5:12 | |
5-4 | Traveler In Time | 6:33 | |
5-5 | The Quest For Tanelorn | 6:02 | |
5-6 | Goodbye My Friend | 6:27 | |
5-7 | Time What Is Time | 6:41 | |
5-8 | Majesty | 7:50 | |
5-9 | Valhalla | 6:08 | |
5-10 | Welcome To Dying | 5:55 | |
5-11 | Lost In The Twilight Hall | 7:25 | |
5-12 | Barbara Ann | 2:56 | |
Imaginations From The Other Side (Digitally Remastered 2012 & New Mix 2012) | |||
6-1 | Imaginations From The Other Side | 7:10 | |
6-2 | I'm Alive | 5:31 | |
6-3 | A Past And Future Secret | 3:43 | |
6-4 | The Script For My Requiem | 6:54 | |
6-5 | Mordred's Song | 5:27 | |
6-6 | Born In A Mourning Hall | 5:14 | |
6-7 | Bright Eyes | 5:14 | |
6-8 | Another Holy War | 4:35 | |
6-9 | And The Story Ends | 5:57 | |
The Forgotten Tales (Original Mixes Digitally Remastered 2012) | |||
7-1 | Mr. Sandman | 2:09 | |
7-2 | Surfin' USA | 2:23 | |
7-3 | Bright Eyes (Acoustic Version) | 4:20 | |
7-4 | Lord Of The Rings (Orchestral Version) | 3:54 | |
7-5 | The Wizard | 3:15 | |
7-6 | Spread Your Wings | 4:13 | |
7-7 | Mordred's Song (Acoustic Version) | 5:15 | |
7-8 | Black Chamber (Orchestral Version) | 1:15 | |
7-9 | The Bard's Song (In The Forest) (Live) | 4:11 | |
7-10 | Barbara Ann / Long Tall Sally | 1:43 | |
7-11 | A Past And Future Secret | 3:46 | |
7-12 | To | 4:40 | |
7-13 | Theatre Of Pain (Orchestral Version) | 4:16 | |
Nightfall In Middle-Earth (Digitally Remastered 2012 & New Mix 2012) | |||
8-1 | War Of Wrath | 1:50 | |
8-2 | Into The Storm | 4:24 | |
8-3 | Lammoth | 0:28 | |
8-4 | Nightfall | 5:32 | |
8-5 | The Minstrel | 0:31 | |
8-6 | The Curse Of Feanor | 5:41 | |
8-7 | Captured | 0:26 | |
8-8 | Blood Tears | 5:20 | |
8-9 | Mirror Mirror | 5:06 | |
8-10 | Face The Truth | 0:27 | |
8-11 | Noldor (Dead Winter Reigns) | 6:49 | |
8-12 | Battle Of Sudden Flames | 0:42 | |
8-13 | Time Stands Still (At The Iron Hill) | 4:54 | |
8-14 | The Dark Elf | 0:23 | |
8-15 | Thorn | 6:17 | |
8-16 | The Eldar | 3:38 | |
8-17 | Nom The Wise | 0:34 | |
8-18 | When Sorrow Sang | 4:25 | |
8-19 | Out On The Water | 0:44 | |
8-20 | The Steadfast | 0:21 | |
8-21 | A Dark age | 6:00 | |
8-22 | Final Chapter (Thus Ends) | 0:51 | |
A Night At The Opera (Digitally Remastered 2012 & New Mix 2012) | |||
9-1 | Precious Jerusalem | 6:19 | |
9-2 | Battlefield | 5:35 | |
9-3 | Under The Ice | 5:42 | |
9-4 | Sadly Sings Destiny | 6:02 | |
9-5 | The Maiden And The Minstrel Knight | 5:28 | |
9-6 | Wait For An Answer | 6:28 | |
9-7 | The Soulforged | 5:16 | |
9-8 | Age Of False Innocence | 6:03 | |
9-9 | Punishment Divine | 5:39 | |
9-10 | And Then There Was Silence | 14:05 | |
Live (Digitally Remastered 2012) - CD 1 | |||
10-1 | War Of Wrath | 1:54 | |
10-2 | Into The Storm | 4:52 | |
10-3 | Welcome To Dying | 5:28 | |
10-4 | Nightfall | 6:20 | |
10-5 | The Script For My Requiem | 6:38 | |
10-6 | Harvest Of Sorrow | 3:56 | |
10-7 | The Soulforged | 6:03 | |
10-8 | Valhalla | 8:12 | |
10-9 | Majesty | 8:19 | |
10-10 | Mordred's Song | 6:46 | |
10-11 | Born In A Mourning Hall | 5:57 | |
Live (Digitally Remastered 2012) - CD 2 | |||
11-1 | Under The Ice | 6:14 | |
11-2 | Bright Eyes | 5:26 | |
11-3 | Punishment Divine | 6:21 | |
11-4 | The Bard's Song (In The Forest) | 7:48 | |
11-5 | Imaginations From The Other Side | 9:40 | |
11-6 | Lost In The Twilight Hall | 7:09 | |
11-7 | A Past And Future Secret | 4:31 | |
11-8 | Time Stands Still (At The Iron Hill) | 5:52 | |
11-9 | Journey Through The Dark | 5:43 | |
11-10 | Lord Of The Rings | 4:35 | |
11-11 | Mirror Mirror | 6:06 | |
Imaginations Through The Looking Glass – Live In Coburg, 2003 (Digitally Remastered 2012) - CD 1 | |||
12-1 | War Of Wrath | 1:10 | |
12-2 | Time Stands Still (At The Iron Hill) | 5:16 | |
12-3 | Banish From Sanctuary | 6:09 | |
12-4 | Nightfall | 5:49 | |
12-5 | The Script For My Requiem | 6:11 | |
12-6 | Valhalla | 8:28 | |
12-7 | A Past And Future Secret | 4:02 | |
12-8 | Punishment Divine | 6:07 | |
12-9 | Mordred's Song | 5:53 | |
12-10 | The Last Candle | 7:33 | |
12-11 | Bright Eyes | 5:23 | |
Imaginations Through The Looking Glass – Live In Coburg, 2003 (Digitally Remastered 2012) - CD 2 | |||
13-1 | Lord Of The Rings | 4:41 | |
13-2 | I'm Alive | 5:46 | |
13-3 | Another Holy War | 5:00 | |
13-4 | And Then There Was Silence | 13:02 | |
13-5 | Somewhere Far Beyond | 8:59 | |
13-6 | The Bard's Song (In The Forest) | 3:38 | |
13-7 | Imaginations From The Other Side | 7:58 | |
13-8 | And The Story Ends | 6:14 | |
13-9 | Mirror Mirror | 6:56 | |
Nightfall In Middle-Earth – Special Edition (Digitally Remastered 2012 & New Mix 2012) | |||
14-1 | Into The Storm | 4:27 | |
14-2 | Nightfall | 5:34 | |
14-3 | The Curse Of Feanor | 5:44 | |
14-4 | Blood Tears (New Vocal Mix 2012) | 5:24 | |
14-5 | Mirror Mirror | 5:08 | |
14-6 | Noldor (Dead Winter Reigns) | 6:52 | |
14-7 | Time Stands Still (At The Iron Hill) | 4:56 | |
14-8 | Thorn | 6:18 | |
14-9 | The Eldar | 3:45 | |
14-10 | When Sorrow Sang | 4:28 | |
14-11 | A Dark age | 6:10 | |
An Extraordinary Tale (Live Rarities & Demos – Digitally Remastered 2012) | |||
15-1 | Welcome To Dying (Demo) | 4:43 | |
15-2 | Lord Of The Rings (Demo) | 2:47 | |
15-3 | The Bard's Song (In The Forest) (Demo) | 2:58 | |
15-4 | The Bard's Song (The Hobbit) (Demo) | 3:45 | |
15-5 | Theatre Of Pain (Demo) | 4:06 | |
15-6 | Trial By Fire (Demo) | 3:45 | |
15-7 | The Quest For Tanelorn (Extended Version) | 6:42 | |
15-8 | Harvest Of Sorrow | 3:39 | |
15-9 | I'm Alive (Demo) | 5:19 |
Companies, etc.
- Copyright © – EMI Music GmbH & Co. KG
- Phonographic Copyright ℗ – EMI Music GmbH & Co. KG
- Distributed By – EMI
- Glass Mastered At – GZ Digital Media – YB2129
- Glass Mastered At – GZ Digital Media – YB2161
- Glass Mastered At – GZ Digital Media – YB2164
- Glass Mastered At – GZ Digital Media – YB2162
- Glass Mastered At – GZ Digital Media – YB2163
- Glass Mastered At – GZ Digital Media – YB2136
- Glass Mastered At – GZ Digital Media – YB2135
- Glass Mastered At – GZ Digital Media – YB2133
- Glass Mastered At – GZ Digital Media – YB2134
- Glass Mastered At – GZ Digital Media – YB2152
- Glass Mastered At – GZ Digital Media – YB2153
- Glass Mastered At – GZ Digital Media – YB2154
- Glass Mastered At – GZ Digital Media – YB2159
- Glass Mastered At – GZ Digital Media – YB2131
- Glass Mastered At – GZ Digital Media – YB2160
- Pressed By – GZ Digital Media
Credits
- Cover [Art], Design [Box] – Felipe Machado Franco
- Drums, Percussion – Thomas Stauch
- Lead Guitar, Acoustic Guitar, Rhythm Guitar – André Olbrich
- Other [Comments collected by] – Michael Rensen
- Photography By – Naomi Ohno*
- Rhythm Guitar, Acoustic Guitar, Lead Guitar – Marcus Siepen
- Vocals, Bass – Hansi Kürsch
Notes
Box limited to 8000 copies, contains:
- 15 remixed/remastered albums in digisleeve (available in this box only)
- 20 page glossy booklet (27cm x 27cm)
- limited and numbered Blind Guardian art print on special paper (27cm x 27cm)
- guitar pick with band logo
Track 2-9 is a Demon cover
Track 2-10 is a Beach Boys cover
Track 4-11 is a Queen cover
Track 4-12 is a Satan cover
Track 5-12 is a live version of a Beach Boys cover
Track 7-1 is a Chordettes cover
Track 7-2 is a Beach Boys cover
Track 7-5 is a Uriah Heep cover
Track 7-6 is a Queen cover
Track 7-10 is a mix of a Beach Boys cover and a Little Richard cover
Track 7-12 is a Mike Oldfield cover
- 15 remixed/remastered albums in digisleeve (available in this box only)
- 20 page glossy booklet (27cm x 27cm)
- limited and numbered Blind Guardian art print on special paper (27cm x 27cm)
- guitar pick with band logo
Track 2-9 is a Demon cover
Track 2-10 is a Beach Boys cover
Track 4-11 is a Queen cover
Track 4-12 is a Satan cover
Track 5-12 is a live version of a Beach Boys cover
Track 7-1 is a Chordettes cover
Track 7-2 is a Beach Boys cover
Track 7-5 is a Uriah Heep cover
Track 7-6 is a Queen cover
Track 7-10 is a mix of a Beach Boys cover and a Little Richard cover
Track 7-12 is a Mike Oldfield cover
Barcode and Other Identifiers
- Barcode: 5099972533826
- Label Code: LC 03098
- Other (CD 1, Cat.#): 50999 725315 2 5
- Other (CD 2, Cat.#): 50999 725316 2 4
- Other (CD 3, Cat.#): 50999 725318 2 2
- Other (CD 4, Cat.#): 50999 725319 2 5
- Other (CD 5, Cat.#): 50999 725321 2 6
- Other (CD 6, Cat.#): 50999 725322 2 5
- Other (CD 7, Cat.#): 50999 725323 2 4
- Other (CD 8, Cat.#): 50999 725324 2 3
- Other (CD 9, Cat.#): 50999 725325 2 2
- Other (CD 10, Cat.#): 50999 725326 2 1
- Other (CD 11, Cat.#): 50999 725326 2 1
- Other (CD 12, Cat.#): 50999 725329 2 8
- Other (CD 13, Cat.#): 50999 725329 2 8
- Other (CD 14, Cat.#): 50999 725334 2 0
- Other (CD 15, Cat.#): 50999 725335 2 9
- Matrix / Runout (CD 1): [GZ logo] YB2129 7253152-CD
- Mastering SID Code (CD 1): IFPI LD02
- Mould SID Code (CD 1): IFPI 5J33
- Matrix / Runout (CD 2): [GZ logo] YB2161 7253162-CD
- Mastering SID Code (CD 2): IFPI LD02
- Mould SID Code (CD 2): IFPI 5J27
- Matrix / Runout (CD 3): [GZ logo] YB2164 7253182-CD
- Mastering SID Code (CD 3): IFPI LD02
- Mould SID Code (CD 3): IFPI 5J93
- Matrix / Runout (CD 4): [GZ logo] YB2162 7253152-CD
- Mastering SID Code (CD 4): IFPI LD02
- Mould SID Code (CD 4): IFPI 5J83
- Matrix / Runout (CD 5): [GZ logo] YB2163 7253212-CD
- Mastering SID Code (CD 5): IFPI LD02
- Mould SID Code (CD 5): IFPI 5J34
- Matrix / Runout (CD 6): [GZ logo] YB2136 7253222-CD
- Mastering SID Code (CD 6): IFPI LD02
- Mould SID Code (CD 6): IFPI 5J27
- Matrix / Runout (CD 7): [GZ logo] YB2135 7253232-CD
- Mastering SID Code (CD 7): IFPI LD02
- Mould SID Code (CD 7): IFPI 5J32
- Matrix / Runout (CD 8): [GZ logo] YB2133 7253242-CD
- Mastering SID Code (CD 8): IFPI LD02
- Mould SID Code (CD 8): IFPI 5J29
- Matrix / Runout (CD 9): [GZ logo] YB2134 7253252-CD
- Mastering SID Code (CD 9): IFPI LD02
- Mould SID Code (CD 9): IFPI 5J34
- Matrix / Runout (CD 10): [GZ logo] YB2152 7253272-CD
- Mastering SID Code (CD 10): IFPI LD02
- Mould SID Code (CD 10): IFPI 5J29
- Matrix / Runout (CD 11): [GZ logo] YB2153 7253282-CD
- Mastering SID Code (CD 11): IFPI LD02
- Mould SID Code (CD 11): IFPI 5J32
- Matrix / Runout (CD 12): [GZ logo] YB2154 7253302-CD
- Mastering SID Code (CD 12): IFPI LD02
- Mould SID Code (CD 12): IFPI 5J97
- Matrix / Runout (CD 13): [GZ logo] YB2159 7253312-CD
- Mastering SID Code (CD 13): IFPI LD02
- Mould SID Code (CD 13): IFPI 5J29
- Matrix / Runout (CD 14): [GZ logo] YB2131 7253342-CD
- Mastering SID Code (CD 14): IFPI LD02
- Mould SID Code (CD 14): IFPI 5J97
- Matrix / Runout (CD 15): [GZ logo] YB2160 7253352-CD
- Mastering SID Code (CD 15): IFPI LD02
- Mould SID Code (CD 15): IFPI 5J83
Other Versions (2)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission
|
A Traveler's Guide To Space And Time (CD, Compilation, Promo, Cardsleeve) | Virgin | 50999 739779 2 6 | Europe | 2013 | ||
New Submission
|
A Traveler's Guide To Space And Time (CD, Album, Remastered, CD, Album, Remastered, CD, Album, Remastered, CD, Album, Remastered, CD, Album, Remastered, CD, Album, Remastered, CD, Compilation, Remastered, CD, Album, Remastered, CD, Album, Remastered, 2×CD, Album, Remastered, 2×CD, Album, Remastered, CD, Album, Remastered, CD, Compilation, Remastered, Box Set, Compilation, Limited Edition, Numbered) | Toshiba EMI Ltd | TO71531 | Europe | 2013 |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
3 copies from €263.12