Blur – Blur 21 (The Box)
Label: |
Parlophone – 5099962491129 |
---|---|
Format: |
Box Set
, Compilation, Limited Edition
CD
, Album, Reissue, Remastered
CD
, Compilation, Remastered
CD
, Album, Reissue, Remastered
CD
, Compilation, Remastered
CD
, Album, Reissue, Remastered
CD
, Compilation, Remastered
CD
, Album, Reissue, Remastered
CD
, Compilation, Remastered
CD
, Album, Reissue, Remastered
CD
, Compilation, Remastered
CD
, Album, Reissue, Remastered
CD
, Compilation, Remastered
CD
, Album, Reissue, Remastered
CD
, Compilation, Remastered
Vinyl
, 7", 45 RPM, Single Sided, Single
|
Country: |
Europe |
Released: |
|
Genre: |
Pop |
Style: |
Britpop |
Tracklist
Leisure | |||
CD1-1 | Blur– | She's So High | 4:46 |
CD1-2 | Blur– | Bang | 3:37 |
CD1-3 | Blur– | Slow Down | 3:11 |
CD1-4 | Blur– | Repetition | 5:25 |
CD1-5 | Blur– | Bad Day | 4:24 |
CD1-6 | Blur– | Sing | 6:01 |
CD1-7 | Blur– | There's No Other Way | 3:24 |
CD1-8 | Blur– | Fool | 3:14 |
CD1-9 | Blur– | Come Together | 3:52 |
CD1-10 | Blur– | High Cool | 3:37 |
CD1-11 | Blur– | Birthday | 3:49 |
CD1-12 | Blur– | Wear Me Down | 4:51 |
Leisure Bonus Material | |||
From 'She's So High / I Know' Single (October 1990) | |||
CD2-1 | Blur– | I Know (Extended Mix) | 6:31 |
CD2-2 | Blur– | Down | 5:58 |
From 'There's No Other Way' Single (April 1991) | |||
CD2-3 | Blur– | There's No Other Way (Extended Version) | 3:58 |
CD2-4 | Blur– | Inertia | 3:49 |
CD2-5 | Blur– | Mr Briggs | 3:58 |
CD2-6 | Blur– | I'm All Over | 2:00 |
CD2-7 | Blur– | Won't Do It | 3:20 |
CD2-8 | Blur– | Day Upon Day (Live) | 4:14 |
CD2-9 | Blur– | There's No Other Way (Blur Remix) | 4:56 |
From 'Bang' Single (July 1991) | |||
CD2-10 | Blur– | Bang (Extended Version) | 4:25 |
CD2-11 | Blur– | Explain | 2:45 |
CD2-12 | Blur– | Luminous | 3:14 |
CD2-13 | Blur– | Berserk | 6:43 |
CD2-14 | Blur– | Uncle Love | 2:31 |
Fan Club Single (October 1997) | |||
CD2-15 | Blur– | I Love Her (Demo) | 3:36 |
Fan Club Single (November 1998) | |||
CD2-16 | Blur– | Close | 3:02 |
Modern Life Is Rubbish | |||
CD3-1 | Blur– | For Tomorrow | 4:21 |
CD3-2 | Blur– | Advert | 3:45 |
CD3-3 | Blur– | Colin Zeal | 3:16 |
CD3-4 | Blur– | Pressure On Julian | 3:31 |
CD3-5 | Blur– | Star Shaped | 3:26 |
CD3-6 | Blur– | Blue Jeans | 3:54 |
CD3-7 | Blur– | Chemical World / Intermission | 6:33 |
CD3-8 | Blur– | Sunday Sunday | 2:38 |
CD3-9 | Blur– | Oily Water | 5:01 |
CD3-10 | Blur– | Miss America | 5:35 |
CD3-11 | Blur– | Villa Rosie | 3:54 |
CD3-12 | Blur– | Coping | 3:24 |
CD3-13 | Blur– | Turn It Up | 3:22 |
CD3-14 | Blur– | Resigned / Commercial Break | 6:12 |
Modern Life Is Rubbish Bonus Material | |||
From 'Popscene' Single (March 1992) | |||
CD4-1 | Blur– | Popscene | 3:14 |
CD4-2 | Blur– | Mace | 3:25 |
CD4-3 | Blur– | Badgeman Brown | 4:48 |
CD4-4 | Blur– | I'm Fine | 3:03 |
CD4-5 | Blur– | Garden Central | 6:00 |
From 'For Tomorrow' Single (April 1993 | |||
CD4-6 | Blur– | For Tomorrow (Visit To Primrose Hill Extended) | 6:01 |
CD4-7 | Blur– | Into Another | 3:55 |
CD4-8 | Blur– | Peach | 3:57 |
CD4-9 | Blur– | Bone Bag | 4:04 |
CD4-10 | Blur– | Hanging Over | 4:27 |
CD4-11 | Blur– | When The Cows Come Home | 3:50 |
CD4-12 | Blur– | Beachcoma | 3:38 |
From 'Chemical World' Single (June 1993) | |||
CD4-13 | Blur– | Chemical World (Reworked) | 3:44 |
CD4-14 | Blur– | Es Schmecht | 3:36 |
CD4-15 | Blur– | Young And Lovely | 5:03 |
CD4-16 | Blur– | Maggie May | 4:06 |
CD4-17 | Blur– | My Ark | 5:57 |
From 'The Sunday Sunday Popular Community Song CD' Single (October 1993) | |||
CD4-18 | Blur– | Daisy Bell (A Bicycle Made For Two) | 2:48 |
CD4-19 | Blur– | Let's All Go Down The Strand | 3:41 |
Parklife | |||
CD5-1 | Blur– | Girls & Boys | 4:51 |
CD5-2 | Blur– | Tracy Jacks | 4:19 |
CD5-3 | Blur– | End Of The Century | 2:45 |
CD5-4 | Blur– | Parklife | 3:05 |
CD5-5 | Blur– | Bank Holiday | 1:42 |
CD5-6 | Blur– | Badhead | 3:25 |
CD5-7 | Blur– | The Debt Collector | 2:10 |
CD5-8 | Blur– | Far Out | 1:37 |
CD5-9 | Blur– | To The End | 4:04 |
CD5-10 | Blur– | London Loves | 4:15 |
CD5-11 | Blur– | Trouble In The Message Centre | 4:09 |
CD5-12 | Blur– | Clover Over Dover | 3:22 |
CD5-13 | Blur– | Magic America | 3:37 |
CD5-14 | Blur– | Jubilee | 2:47 |
CD5-15 | Blur– | This Is A Low | 5:16 |
CD5-16 | Blur– | Lot 105 | 1:19 |
Parklife Bonus Material | |||
From 'Girls And Boys' Single (March 1994) | |||
CD6-1 | Blur– | Magpie | 4:16 |
CD6-2 | Blur– | Anniversary Waltz | 1:22 |
CD6-3 | Blur– | People In Europe | 3:28 |
CD6-4 | Blur– | Peter Panic | 4:21 |
From 'To The End' Single (May 1994) | |||
CD6-5 | Blur– | Girls & Boys (Pet Shop Boys 12" Remix) | 7:16 |
CD6-6 | Blur– | Threadneedle Street | 3:18 |
CD6-7 | Blur– | Got Yer ! | 1:48 |
From 'Parklife' Single (August 1994) | |||
CD6-8 | Blur– | Beard | 1:44 |
CD6-9 | Blur– | To The End (French Version) | 4:05 |
CD6-10 | Blur– | Supa Shoppa | 3:02 |
CD6-11 | Blur– | Theme From An Imaginary Film | 3:34 |
From 'End Of A Century' Single (November 1994) | |||
CD6-12 | Blur– | Red Necks | 2:53 |
CD6-13 | Blur– | Alex's Song | 2:45 |
BBC Radio 1 - Simon Mayo, 1994 - Previously Unreleased | |||
CD6-14 | Blur– | Jubilee (Acoustic BBC Live Version) | 2:32 |
CD6-15 | Blur– | Parklife (Acoustic BBC Live Version) | 2:59 |
From 'End Of A Century' Spanish CD Promo | |||
CD6-16 | Blur– | End Of A Century (Acoustic Version) | 2:44 |
The Great Escape | |||
CD7-1 | Blur– | Stereotypes | 3:11 |
CD7-2 | Blur– | Country House | 3:57 |
CD7-3 | Blur– | Best Days | 4:49 |
CD7-4 | Blur– | Charmless Man | 3:34 |
CD7-5 | Blur– | Fade Away | 4:18 |
CD7-6 | Blur– | Top Man | 4:00 |
CD7-7 | Blur– | The Universal | 3:58 |
CD7-8 | Blur– | Mr. Robinson's Quango | 4:00 |
CD7-9 | Blur– | He Thought Of Cars | 4:16 |
CD7-10 | Blur– | It Could Be You | 3:12 |
CD7-11 | Blur– | Ernold Same | 2:07 |
CD7-12 | Blur– | Globe Alone | 2:23 |
CD7-13 | Blur– | Dan Abnormal | 3:23 |
CD7-14 | Blur– | Entertain Me | 4:19 |
CD7-15 | Blur– | Yuko And Hiro | 5:24 |
The Great Escape Bonus Material | |||
From 'Country House' Single (August 1995) | |||
CD8-1 | Blur– | One Born Every Minute | 2:18 |
CD8-2 | Blur– | To The End (La Comédie Featuring Françoise Hardy) | 5:05 |
From 'The Universal' Single (November 1995) | |||
CD8-3 | Blur– | Ultranol | 2:42 |
CD8-4 | Blur– | No Monsters In Me | 3:38 |
CD8-5 | Blur– | Entertain Me (Live It!) Remix | 7:17 |
From 'Stereotypes' Single (February 1996) | |||
CD8-6 | Blur– | The Man Who Left Himself | 3:22 |
CD8-7 | Blur– | Tame | 4:47 |
CD8-8 | Blur– | Ludwig | 2:24 |
From 'Charmless Man' Single (April 1996) | |||
CD8-9 | Blur– | The Horrors | 3:18 |
CD8-10 | Blur– | A Song | 1:45 |
CD8-11 | Blur– | St Louis | 3:13 |
From 'Country House' Single (August 1995) | |||
CD8-12 | Blur– | Country House (Live At Mile End) | 4:57 |
CD8-13 | Blur– | Girls & Boys (Live At Mile End) | 5:03 |
CD8-14 | Blur– | Parklife (Live At Mile End) | 3:42 |
CD8-15 | Blur– | For Tomorrow (Live At Mile End) | 7:02 |
From 'It Could Be You' Japanese Single (May 1996) | |||
CD8-16 | Blur– | Charmless Man (Live At Budokan) | 3:22 |
CD8-17 | Blur– | Chemical World (Live At Budokan) | 4:12 |
From 'Help' War Child Compilation (September 1995) | |||
CD8-18 | Blur– | Eine Kleine Lift Musik | 4:18 |
Blur | |||
CD9-1 | Blur– | Beetlebum | 5:05 |
CD9-2 | Blur– | Song 2 | 2:01 |
CD9-3 | Blur– | Country Sad Ballad Man | 4:50 |
CD9-4 | Blur– | M.O.R. | 3:27 |
CD9-5 | Blur– | On Your Own | 4:26 |
CD9-6 | Blur– | Theme From Retro | 3:36 |
CD9-7 | Blur– | You're So Great | 3:35 |
CD9-8 | Blur– | Death Of A Party | 4:33 |
CD9-9 | Blur– | Chinese Bombs | 1:24 |
CD9-10 | Blur– | I'm Just A Killer For Your Love | 4:11 |
CD9-11 | Blur– | Look Inside America | 3:50 |
CD9-12 | Blur– | Strange News From Another Star | 4:03 |
CD9-13 | Blur– | Movin' On | 3:42 |
CD9-14 | Blur– | Essex Dogs | 8:10 |
Blur Bonus Material | |||
From 'Beetlebum' Single (January 1997) | |||
CD10-1 | Blur– | All Your Life | 4:12 |
CD10-2 | Blur– | A Spell (For Money) | 3:30 |
CD10-3 | Blur– | Woodpigeon Song | 1:43 |
CD10-4 | Blur– | Dancehall | 3:11 |
From 'Song 2' Single (April 1997) | |||
CD10-5 | Blur– | Get Out Of Cities | 4:02 |
CD10-6 | Blur– | Polished Stone | 2:42 |
CD10-7 | Blur– | Bustin' + Dronin' | 6:32 |
From 'M.O.R.' Single (September 1997) | |||
CD10-8 | Blur– | M.O.R. (Road Version) | 3:01 |
CD10-9 | Blur– | Swallows In The Heatwave | 2:33 |
From CD Promo (December 1997) And Included On 'Midlife' Compilation | |||
CD10-10 | Blur– | Death Of A Party (7" Remix) | 4:18 |
From 'Dead Man On Campus' Soundtrack | |||
CD10-11 | Blur– | Cowboy Song | 4:07 |
Viva Niteclub Live Acoustic (From 'M.O.R.' Single Released In ) | |||
CD10-12 | Blur– | Beetlebum | 4:33 |
CD10-13 | Blur– | On Your Own | 4:11 |
CD10-14 | Blur– | Country Sad Ballad Man | 4:44 |
CD10-15 | Blur– | This Is A Low | 3:31 |
Live In Utrecht (From Bonus Disc Of 'Blur' Album Released In Netherlands) | |||
CD10-16 | Blur– | M.O.R. | 3:17 |
CD10-17 | Blur– | Death Of A Party | 4:16 |
CD10-18 | Blur– | Song 2 | 2:07 |
13 | |||
CD11-1 | Blur– | Tender | 7:40 |
CD11-2 | Blur– | Bugman | 4:48 |
CD11-3 | Blur– | Coffee & TV | 5:58 |
CD11-4 | Blur– | Swamp Song | 4:36 |
CD11-5 | Blur– | 1992 | 5:29 |
CD11-6 | Blur– | B.L.U.R.E.M.I. | 2:52 |
CD11-7 | Blur– | Battle | 7:43 |
CD11-8 | Blur– | Mellow Song | 3:56 |
CD11-9 | Blur– | Trailerpark | 4:26 |
CD11-10 | Blur– | Caramel | 7:38 |
CD11-11 | Blur– | Trimm Trabb | 5:37 |
CD11-12 | Blur– | No Distance Left To Run | 3:28 |
CD11-13 | Blur– | Optigan 1 | 2:34 |
13 Bonus Material | |||
From 'Tender' Single (February 1999) | |||
CD12-1 | Blur– | French Song | 8:20 |
CD12-2 | Blur– | All We Want | 4:32 |
CD12-3 | Blur– | Mellow Jam | 3:56 |
From 'Coffee & TV' Single (June 1999) | |||
CD12-4 | Blur– | X-Offender (Damon/Control Freak's Bugman Remix) | 5:38 |
CD12-5 | Blur– | Coyote (Dave's Bugman Remix) | 3:50 |
CD12-6 | Blur– | Trade Stylee (Alex's Bugman Remix) | 5:58 |
CD12-7 | Blur– | Metal Hip Slop (Graham's Bugman Remix) | 4:16 |
From 'No Distance Left To Run' Single (November 1999) | |||
CD12-8 | Blur– | So You | 4:11 |
CD12-9 | Blur– | Beagle 2 | 2:54 |
CD12-10 | Blur– | Tender (Cornelius Remix) | 5:23 |
CD12-11 | Blur– | Far Out (Beagle 2 Remix) | 3:57 |
Bonus Track To Japanese Version Of '13' | |||
CD12-12 | Blur– | I Got Law (Demo) | 2:42 |
From 'Music Is My Radar' Single (October 2000) | |||
CD12-13 | Blur– | Music Is My Radar | 5:29 |
CD12-14 | Blur– | Black Book | 8:30 |
Think Tank | |||
CD13-1 | Blur– | Ambulance | 5:09 |
CD13-2 | Blur– | Out Of Time | 3:51 |
CD13-3 | Blur– | Crazy Beat | 3:14 |
CD13-4 | Blur– | Good Song | 3:08 |
CD13-5 | Blur– | On The Way To The Club | 3:48 |
CD13-6 | Blur– | Brothers And Sisters | 3:47 |
CD13-7 | Blur– | Caravan | 4:35 |
CD13-8 | Blur– | We've Got A File On You | 1:02 |
CD13-9 | Blur– | Moroccan Peoples Revolutionary Bowls Club | 3:02 |
CD13-10 | Blur– | Sweet Song | 4:01 |
CD13-11 | Blur– | Jets | 6:25 |
CD13-12 | Blur– | Gene By Gene | 3:48 |
CD13-13 | Blur– | Battery In Your Leg | 11:35 |
Think Tank Bonus Material | |||
From 'Out Of Time' Single (April 2003) | |||
CD14-1 | Blur– | Money Makes Me Crazy (Marrakech Mix) | 2:52 |
CD14-2 | Blur– | Tune 2 | 3:47 |
From 'Crazy Beat' Single (July 2003) | |||
CD14-3 | Blur– | The Outsider | 5:14 |
CD14-4 | Blur– | Don't Be | 2:40 |
From 'Good Song' Single (October 2003) | |||
CD14-5 | Blur– | Morricone | 4:50 |
CD14-6 | Blur– | Me, White Noise (Alternate Version) | 6:44 |
Fan Club Single (December 2003) | |||
CD14-7 | Blur– | Some Glad Morning | 4:18 |
Released On The Observer Covermount CD (September 2003) | |||
CD14-8 | Blur– | Don't Be (Acoustic Mix) | 2:39 |
CD14-9 | Blur– | Sweet Song (Demo) | 3:50 |
Zoë Ball XFM Session (8 October 2003) | |||
CD14-10 | Blur– | Caravan | 4:15 |
CD14-11 | Blur– | End Of A Century | 2:40 |
CD14-12 | Blur– | Good Song | 3:31 |
CD14-13 | Blur– | Out Of Time | 3:36 |
CD14-14 | Blur– | Tender | 6:21 |
Rarities One | |||
Seymour & Leisure Era Rarities | |||
Seymour | |||
CD15-1 | Seymour– | Dizzy (Seymour Rehearsal & Demo) | 3:34 |
CD15-2 | Seymour– | Mixed Up (Seymour Rehearsal & Demo) | 3:51 |
CD15-3 | Seymour– | Birthday (Seymour Demo) | 4:32 |
CD15-4 | Seymour– | Sing (To Me) (Sing Demo, Released To Fan Club Dec 1999) | 5:28 |
CD15-5 | Seymour– | Fool (Seymour 4 Track Demo, 30 July 1999) | 2:36 |
CD15-6 | Seymour– | She's So High (Seymour Rehearsal) | 11:33 |
Leisure | |||
CD15-7 | Blur– | Won't Do It (Demo Released To Fan Club April 2002) | 3:12 |
CD15-8 | Blur– | I Know (Falconer Studio Demo) | 3:55 |
CD15-9 | Blur– | Repetition (Falconer Studio Demo) | 5:13 |
CD15-10 | Blur– | High Cool (7" Master) | 3:39 |
CD15-11 | Blur– | Always (I'm Fine Early Version) | 2:58 |
CD15-12 | Blur– | Come Together (Demo, Released To Fan Club April 2002) | 3:34 |
CD15-13 | Blur– | I'm All Over (Demo) | 1:52 |
CD15-14 | Blur– | Wear Me Down (Demo) | 5:32 |
Modern Life Is Rubbish Era Rarities | |||
CD16-1 | Blur– | I Love Her (Alternate Version) | 3:39 |
CD16-2 | Blur– | Popscene (1991 Demo) | 3:45 |
CD16-3 | Blur– | Beached Whale (4 Track Demo June 1992) | 3:23 |
CD16-4 | Blur– | Death Of A Party (Demo Released To Fan Club August 1996) | 3:40 |
CD16-5 | Blur– | Pap Pop (4 Track Demo Recorded June 1992) | 2:24 |
CD16-6 | Blur– | Pressure On Julian (Demo) | 4:26 |
CD16-7 | Blur– | Colin Zeal (Demo) | 3:32 |
CD16-8 | Blur– | Sunday Sunday (Demo) | 2:12 |
CD16-9 | Blur– | Never Clever (Demo, Released On Food Compilation "Food 100" In 1997) | 2:52 |
CD16-10 | Blur– | Advert (Demo) | 3:45 |
CD16-11 | Blur– | Star Shaped (Demo) | 3:05 |
CD16-12 | Blur– | She Don't Mind (Blue Jeans Demo) | 3:52 |
CD16-13 | Blur– | Coping (Andy Partridge Version) | 3:22 |
CD16-14 | Blur– | Sunday Sleep (Sunday Sunday Andy Partridge Version) | 3:31 |
CD16-15 | Blur– | Seven Days (Andy Partridge Version) | 3:41 |
CD16-16 | Blur– | Kazoo (Turn It Up Early Version) | 3:15 |
CD16-17 | Blur– | The Wassailing Song (7" Giveway At Hibernian Club Gig, Fulham On 16 December 1992) | 3:24 |
CD16-18 | Blur– | When The Cows Come Home (Demo) | 3:26 |
CD16-19 | Blur– | For Tomorrow (Mix 1 - Early Demo) | 4:14 |
CD16-20 | Blur– | Magpie (Early Demo) | 2:05 |
Rarities Two | |||
Parklife & The Great Escape Era Rarities | |||
Parklife | |||
CD17-1 | Blur– | Parklife (Demo) | 3:08 |
CD17-2 | Blur– | Clover Over Dover (Demo) | 2:54 |
CD17-3 | Blur– | Jubilee (Demo) | 2:51 |
CD17-4 | Blur– | One A Minute (One Born Every Minute Demo) | 2:13 |
CD17-5 | Blur– | Badhead (Demo) | 3:07 |
CD17-6 | Blur– | Far Out (Demo, Electric Version) | 3:17 |
CD17-7 | Blur– | The Debt Collector (Demo) | 2:11 |
CD17-8 | Blur– | Trouble In The Message Centre (Demo) | 3:37 |
CD17-9 | Blur– | Red Necks (Take One) | 2:46 |
CD17-10 | Blur– | Red Necks (Take Two) | 0:59 |
CD17-11 | Blur– | Alex's Song (Demo) | 3:09 |
The Great Escape | |||
CD17-12 | Blur– | Cross Channel Love (Home Demo) | 3:16 |
CD17-13 | Blur– | Ernold Same (Demo) | 1:20 |
CD17-14 | Blur– | Saturday Morning (Demo) | 4:33 |
CD17-15 | Blur– | Hope You Find Your Suburb (Eine Kleine Lift Musick Full Band Demo) | 4:13 |
CD17-16 | Blur– | Rico (Fade Away Demo) | 5:08 |
CD17-17 | Blur– | Bored House Wives (Entertain Me Early Version) | 4:57 |
Blur, 13, Best Of & Think Tank Era Rarities | |||
Blur | |||
CD18-1 | Blur– | Beetlebum (Demo) | 3:00 |
CD18-2 | Blur– | On Your Own (Mario Caldato Jr Mix) | 4:21 |
CD18-3 | Blur– | Woodpigeon Song (Original Full Length) | 3:01 |
13 | |||
CD18-4 | Blur– | Battle (Jam, Mayfair Studios 11 August 1998) | 5:46 |
CD18-5 | Blur– | Caramel (Ambient) | 7:47 |
CD18-6 | Blur– | So You (Alternative Version) | 3:45 |
Best Of | |||
CD18-7 | Blur– | Squeezebox (Music Is My Radar Alternative Version) | 6:34 |
CD18-8 | Blur– | Jawbone (Black Book Alternative Version) | 5:33 |
Unreleased Sessions, Recorded In June 2000 | |||
CD18-9 | Blur– | "1" | 3:38 |
CD18-10 | Blur– | "3" | 4:49 |
Think Tank | |||
CD18-11 | Blur– | Sir Elton John's Cock | 1:23 |
CD18-12 | Blur– | Avoid The Traffic | 1:29 |
CD18-13 | Blur– | Money Makes Me Crazy (Deepest Darkest Devon Mix) | 2:29 |
CD18-14 | Blur– | Don't Bomb When You're The Bomb (Previously Released On A 7" Promo) | 3:59 |
CD18-15 | Blur– | Nutter | 2:42 |
CD18-16 | Blur– | Piano | 3:19 |
- | |||
CD18-17 | Blur– | Kissing Time | 5:38 |
Record Store Day 2010 7" Single | |||
CD18-18 | Blur– | Fool's Day | 3:28 |
Bonus Track | |||
CD18-19 | Blur– | Under The Westway | 4:17 |
Showtime: Live At Alexandra Palace 7 October 1994 | |||
DVD1-1 | Blur– | Lot 105 | |
DVD1-2 | Blur– | Sunday Sunday | |
DVD1-3 | Blur– | Jubilee | |
DVD1-4 | Blur– | Tracy Jacks | |
DVD1-5 | Blur– | Magic America | |
DVD1-6 | Blur– | End Of A Century | |
DVD1-7 | Blur– | Popscene | |
DVD1-8 | Blur– | Trouble In The Message Centre | |
DVD1-9 | Blur– | She's So High | |
DVD1-10 | Blur– | Chemical World | |
DVD1-11 | Blur– | Badhead | |
DVD1-12 | Blur– | There's No Other Way | |
DVD1-13 | Blur– | To The End | |
DVD1-14 | Blur– | Advert | |
DVD1-15 | Blur– | Sup Shoppa | |
DVD1-16 | Blur– | Mr Robinson's Quango | |
DVD1-17 | Blur– | Parklife | |
DVD1-18 | Blur– | Girls & Boys | |
DVD1-19 | Blur– | Bank Holiday | |
DVD1-20 | Blur– | This Is A Low | |
The Single Night: Live At Wembley Arena, Saturday 11 December 1999 | |||
DVD2-1 | Blur– | I Know | |
DVD2-2 | Blur– | She's So High | |
DVD2-3 | Blur– | There's No Other Way | |
DVD2-4 | Blur– | Popscene | |
DVD2-5 | Blur– | For Tomorrow | |
DVD2-6 | Blur– | Chemical World | |
DVD2-7 | Blur– | Girls & Boys | |
DVD2-8 | Blur– | To The End | |
DVD2-9 | Blur– | Parklife | |
DVD2-10 | Blur– | End Of A Century | |
DVD2-11 | Blur– | Country House | |
DVD2-12 | Blur– | The Universal | |
DVD2-13 | Blur– | Charmless Man | |
DVD2-14 | Blur– | Beetlebum | |
DVD2-15 | Blur– | Song 2 | |
DVD2-16 | Blur– | On My Own | |
DVD2-17 | Blur– | M.O.R. | |
DVD2-18 | Blur– | Tender | |
DVD2-19 | Blur– | Coffee & TV | |
DVD2-20 | Blur– | No Distance Left To Run | |
Live 13 & Bonus Footage | |||
DVD3-1 | Blur– | B.L.U.R.E.M.I. | |
DVD3-2 | Blur– | No Distance Left To Run | |
DVD3-3 | Blur– | Tender | |
DVD3-4 | Blur– | Battle | |
DVD3-5 | Blur– | Beetlegum | |
DVD3-6 | Blur– | Bugman | |
DVD3-7 | Blur– | Trimm Trabb | |
DVD3-8 | Blur– | Mellow Song | |
DVD3-9 | Blur– | Song 2 | |
Bonus Tracks | |||
DVD3-10 | Seymour– | Dizzy | |
DVD3-11 | Blur– | There's No Other Way (BBC Live Version) (1st TV Performance) | |
DVD3-12 | Françoise Hardy– | To The End (La Comédie) (French Promo Video) | |
DVD3-13 | Blur– | It Could Be You (Japanese Promo Video) | |
DVD3-14 | Blur– | Music Is My Radar (Promo Video) | |
DVD3-15 | Blur– | Out Of Time (Promo Video) | |
DVD3-16 | Blur– | Crazy Beat (Promo Video) | |
DVD3-17 | Blur– | Good Song (Promo Video) | |
7" Vinyl | |||
A | Seymour– | Superman |
Companies, etc.
- Phonographic Copyright ℗ – EMI Records Ltd.
- Copyright © – EMI Records Ltd.
- Remastered At – Abbey Road Studios
- Manufactured By – Optimal Media GmbH – AC76970
- Manufactured By – Optimal Media GmbH – AC76971
- Manufactured By – Optimal Media GmbH – AC76973
- Manufactured By – Optimal Media GmbH – AC76974
- Manufactured By – Optimal Media GmbH – AC76975
- Manufactured By – Optimal Media GmbH – AC76976
- Manufactured By – Optimal Media GmbH – AC76978
- Manufactured By – Optimal Media GmbH – AC76979
- Manufactured By – Optimal Media GmbH – AC76980
- Manufactured By – Optimal Media GmbH – DC76981
- Pressed By – Optimal Media GmbH – BC76570
Credits
- Artwork [Chladni Circles - 13] – Hans Jenny
- Artwork [Image Manipulation - 13] – Keith Albarn
- Artwork [Lyric Artwork - Think Tank] – Damon Albarn
- Artwork, Art Direction [Think Tank] – Banksy
- Backing Vocals, Electric Guitar, Acoustic Guitar, Clarinet, Saxophone, Percussion – Graham Coxon (tracks: CD5-1 to CD5-16)
- Bass Guitar – Alex James (2) (tracks: CD7-1 to CD7-15)
- Bass Guitar, Noises [Crowd Noise] – Alex James (2) (tracks: CD5-1 to CD5-16)
- Cello – Ivan McCready (tracks: CD7-1 to CD7-15)
- Design [Original Album - 13] – Graham Coxon
- Design [Original Sleeve Design - Modern Life...] – Stylorouge
- Design [Original Sleeve Design - Parklife] – Stylorouge
- Design [Original Sleeve Design - Think Tank] – Tijuana Design
- Design [Oriiginal Sleeve Design - Leisure] – Stylorouge
- Drums – Dave Rowntree (tracks: CD7-1 to CD7-15)
- Drums, Percussion, Noises [Crowd Noise], Programmed By [Some Programming] – Dave Rowntree (tracks: CD5-1 to CD5-16)
- Electric Guitar, Acoustic Guitar, Banjo, Backing Vocals, Saxophone [Occasional] – Graham Coxon (tracks: CD7-1 to CD7-15)
- Engineer – William Orbit (tracks: CD11-1 to CD11-8, CD11-10 to CD11-13)
- Engineer [Additional Engineering], Programmed By [Additional Programming] – James Dring (tracks: CD13-1, CD13-2, CD13-4 to CD13-11, CD13-13)
- Engineer [Assistant] – Iain Roberton (tracks: CD11-1 to CD11-8, CD11-10 to CD11-13)
- Engineer [Assisted By] – Tom Girling (tracks: CD7-1 to CD7-15)
- Executive-Producer – Ian Stewart (8) (tracks: DVD2-1 to DVD2-20)
- Film Director – Hamish Hamilton (tracks: DVD2-1 to DVD3-9)
- Film Director, Film Editor – Matthew Longfellow (tracks: DVD1-1 to DVD1-20)
- Film Producer – Martin R. Smith (tracks: DVD1-1 to DVD1-20)
- Handclaps [Pub Handclaps] – Graham Coxon (tracks: CD7-1 to CD7-15)
- Keyboards [Vintage Keys], Effects [Sound Effects], Programmed By [Some Programming] – Stephen Street (tracks: CD5-1 to CD5-16)
- Mixed By – Ben Hillier (tracks: CD13-1, CD13-2, CD13-4 to CD13-11, CD13-13)
- Music By – Coxon* (tracks: CD3-1 to CD3-14, CD5-1 to CD6-16, CD9-1 to CD12-11, CD12-13, CD12-14)
- Painting [Blur - Modern Life...] – Paul Stephen (2)
- Painting [Cover - 13] – Graham Coxon
- Painting [Mallard - Modern Life...] – Paul Gribble
- Photography By [All Other - Parklife] – Paul Postle
- Photography By [Back Cover Photo - Leisure] – Nina Schultz (2)
- Photography By [Front - Parklife] – Brunskill
- Photography By [Think Tank] – Steve Lazrides*
- Photography ['bathing Hat' Photo] – Hulton Picture Company
- Producer – William Orbit (tracks: CD11-1 to CD11-8, CD11-10 to CD11-13)
- Producer [Production Assistance] – Jason Cox (tracks: CD13-1, CD13-2, CD13-4 to CD13-11, CD13-13)
- Programmed By [Pro Tools Programming] – Sean Spuehler (tracks: CD11-1 to CD11-8, CD11-10 to CD11-13)
- Remastered By – Frank Arkwright
- Saxophone – Tim Sanders (tracks: CD7-1 to CD7-15)
- Songwriter – Graham Coxon (tracks: CD6-12)
- Trombone – Neil Sidwell (tracks: CD7-1 to CD7-15)
- Trumpet – Roddy Lorimer (tracks: CD7-1 to CD7-15)
- Viola – John Metcalfe (tracks: CD7-1 to CD7-15)
- Violin – Rick Koster (tracks: CD7-1 to CD7-15)
- Vocals [Pub Choruses] – Graham Coxon (tracks: CD7-1 to CD7-15)
- Vocals, Backing Vocals, Organ [Hammond], Synthesizer [Moog], Strings [Machine Strings], Harpsichord, Melodica, Vibraphone, Recorder, Programmed By [Some Programming] – Damon Albarn (tracks: CD5-1 to CD5-16)
- Vocals, Piano, Organ, Synthesizer – Damon Albarn (tracks: CD7-1 to CD7-15)
- Words By – Albarn* (tracks: CD3-1 to CD3-14)
- Written-By – Coxon* (tracks: DVD1-1 to DVD2-20)
Notes
Made in the EU.
Comes with a hardcover book and code for ing extra material (Code Expires 1st August 2013). ing material contains all audio tracks (320 kbps, MP3), excepting the bonus track "Superman", access to streams of EPK interviews from every album (except "Leisure" and "Modern Life Is Rubbish", which instead is of two songs from both albums), commentaries about each album, plus all 32 issues of the fan club magazines (entitled "Blurb") as PDFs.
