Tracklist
Violin Sonata, P 110 In B Minor | (26:18) | ||
|
Moderato | ||
|
Andante Expressivo | ||
|
caglia .Allegro Moderato Ma Energico | ||
Violin Sonata | (18:04) | ||
|
Con Moto | ||
|
Ballada : Con Moto | ||
|
Allegretto | ||
|
Adagio | ||
Violin Sonata, Op. 18 In E Flat Major | (26:39) | ||
|
Allegro Ma Non Troppo | ||
|
lmprovisation: Andante Cantabile | ||
|
Andante - Allegro |
Credits
- Liner Notes – Colin Anderson (4)
- Piano – William Wolfram
- Violin – Frank Almond
Notes
recorded July 2005
Barcode and Other Identifiers
- Barcode: 8 22252 21132 0
- SPARS Code: DDD
- Label Code: LC 11982
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
4 copies from €8.79