Miles Davis – Twenty Classic Albums
Label: |
Reel To Reel Music Company – RTRCDBOX4 |
---|---|
Format: |
10 x
CD
Box Set
, Compilation, Reissue, Remastered
|
Country: |
UK & Europe |
Released: |
|
Genre: |
Jazz |
Style: |
Post Bop |
Tracklist
Birth Of The Cool | |||
1-1 | Move | 2:32 | |
1-2 | Jeru | 3:11 | |
1-3 | Moon Dreams | 3:17 | |
1-4 | Venus De Milo | 3:10 | |
1-5 | Budo | 2:32 | |
1-6 | Deception | 2:46 | |
1-7 | Godchild | 3:08 | |
1-8 | Boplicity | 2:59 | |
1-9 | Rocker | 3:04 | |
1-10 | Israel | 2:15 | |
1-11 | Rouge | 3:12 | |
1-12 | Darn That Dream | 3:23 | |
Conception | |||
1-13 | Odjenar | 2:50 | |
1-14 | Hibeck | 3:04 | |
1-15 | Yesterdays | 2:24 | |
1-16 | Ezz-Thetic | 2:51 | |
1-17 | Indian Summer | 2:31 | |
1-18 | Duet For Saxophone And Guitar | 2:37 | |
1-19 | Conception | 4:07 | |
1-20 | My Old Flame | 6:33 | |
1-21 | Intoit | 3:19 | |
1-22 | Prezervation | 2:41 | |
1-23 | I May Be Wrong | 3:26 | |
1-24 | So What | 2:43 | |
Dig | |||
2-1 | Dig | 7:33 | |
2-2 | It's Only A Paper Moon | 5:23 | |
2-3 | Denial | 5:04 | |
2-4 | Bluing | 8:31 | |
2-5 | Out Of The Blue | 6:14 | |
2-6 | Conception | 6:32 | |
2-7 | My Old Flame | 4:00 | |
Blue Haze | |||
2-8 | I'll April | 7:51 | |
2-9 | Four | 4:00 | |
2-10 | Old Devil Moon | 3:11 | |
2-11 | Smooch | 3:04 | |
2-12 | Blue Haze | 6:07 | |
2-13 | When Lights Are Low | 3:25 | |
2-14 | Tune Up | 3:52 | |
2-15 | Miles Ahead | 4:26 | |
Walkin' | |||
3-1 | Walkin' | 13:27 | |
3-2 | Blue 'n' Boogie | 8:18 | |
3-3 | Solar | 4:43 | |
3-4 | You Don't Know What Love Is | 4:21 | |
3-5 | Love Me Or Leave Me | 6:54 | |
The Musings Of Miles | |||
3-6 | Will You Still Be Mine | 6:20 | |
3-7 | I See Your Face Before Me | 4:43 | |
3-8 | I Didn't | 6:03 | |
3-9 | A Gal In Calico | 5:15 | |
3-10 | A Night In Tunisia | 7:20 | |
3-11 | Green Haze | 5:48 | |
Blue Moods | |||
4-1 | Nature Boy | 6:14 | |
4-2 | Alone Together | 7:16 | |
4-3 | There's No You | 8:05 | |
4-4 | Easy Living | 5:03 | |
Quintet / Sextet | |||
4-5 | Dr Jackle | 8:52 | |
4-6 | Bitty Ditty | 6:35 | |
4-7 | Minor March | 8:16 | |
4-8 | Changes | 7:10 | |
Miles - The New Miles Davis Quintet | |||
5-1 | Just Squeeze Me | 7:25 | |
5-2 | There Is No Greater Love | 5:17 | |
5-3 | How Am I To Know | 4:37 | |
5-4 | S'posin | 5:12 | |
5-5 | Miles Theme | 5:47 | |
5-6 | Stablemates | 5:18 | |
Miles Davis And Horns | |||
5-7 | Morpheus | 2:20 | |
5-8 | Down | 2:50 | |
5-9 | Blue Room (Take 2) | 2:46 | |
5-10 | Whispering | 3:02 | |
5-11 | Tasty Pudding | 3:20 | |
5-12 | Willie The Wailer | 4:24 | |
5-13 | Floppy | 5:59 | |
5-14 | For Adults Only | 5:32 | |
5-15 | Blue Room (Take 1) | 3:00 | |
Relaxin' With The Miles Davis Quintet | |||
6-1 | If I Were A Bell | 8:12 | |
6-2 | You're My Everything | 5:14 | |
6-3 | I Could Write A Book | 5:05 | |
6-4 | Oleo | 6:15 | |
6-5 | It Could Happen To You | 6:26 | |
6-6 | Woody 'n' You | 4:51 | |
Bags Groove | |||
6-7 | Bags' Groove (Take 1) | 11:12 | |
6-8 | Bags' Groove (Take 2) | 9:20 | |
6-9 | Airegin | 4:57 | |
6-10 | But Not For Me (Take 2) | 4:34 | |
6-11 | Doxy | 4:51 | |
6-12 | But Not For Me (Take 1) | 5:42 | |
'Round About Midnight | |||
7-1 | 'Round About Midnight | 5:55 | |
7-2 | Ah-Leu-Cha | 5:49 | |
7-3 | All Of You | 6:59 | |
7-4 | Bye Bye Blackbird | 7:53 | |
7-5 | Tadd's Delight | 4:26 | |
7-6 | Dear Old Stockholm | 7:48 | |
Miles Ahead | |||
7-7 | Springsville | 3:28 | |
7-8 | The Maids Of Cadiz | 3:53 | |
7-9 | The Duke | 3:33 | |
7-10 | My Ship | 4:29 | |
7-11 | Miles Ahead | 3:29 | |
7-12 | Blues For Pablo | 5:18 | |
7-13 | New Rhumba | 4:36 | |
7-14 | The Meaning Of The Blues | 2:48 | |
7-15 | Lament | 2:16 | |
7-16 | I Don't Wanna Be Kissed (By Anyone But You) | 3:02 | |
Cookin' With The Miles Davis Quintet | |||
8-1 | My Funny Valentine | 5:59 | |
8-2 | Blues By Five | 9:54 | |
8-3 | Airegin | 4:24 | |
8-4 | Tune Up / When The Lights Are Low | 13:06 | |
Milestones | |||
8-5 | Dr Jackle | 5:46 | |
8-6 | Sid's Ahead | 12:59 | |
8-7 | Two Bass Hit | 5:11 | |
8-8 | Milestones | 5:36 | |
8-9 | Billy Boy | 7:13 | |
8-10 | Straight, No Chaser | 9:12 | |
Miles Davis And The Modern Jazz Giants | |||
9-1 | The Man I Love | 7:57 | |
9-2 | Swing Spring | 10:44 | |
9-3 | Round Midnight | 5:22 | |
9-4 | Bemsha Swing | 9:31 | |
9-5 | The Man I Love | 8:27 | |
Somethin' Else | |||
9-6 | Autumn Leaves | 10:56 | |
9-7 | Love For Sale | 7:03 | |
9-8 | Somethin' Else | 8:10 | |
9-9 | One For Daddy-O | 8:24 | |
1958 Miles | |||
10-1 | On Green Dolphins Street | 9:55 | |
10-2 | Fran Dance | 5:53 | |
10-3 | Stella By Starlight | 4:50 | |
10-4 | Love For Sale | 11:49 | |
10-5 | Little Melonae | 7:20 | |
Selections From Porgy And Bess | |||
10-6 | My Man's Gone | 6:13 | |
10-7 | Gone | 3:37 | |
10-8 | Gone, Gone, Gone | 2:03 | |
10-9 | It Ain't Necessarily | 4:23 | |
10-10 | Here Comes The Honey Man | 1:17 | |
10-11 | Summertime | 3:18 | |
10-12 | Oh Bess, Oh Where's My Bess | 4:28 | |
10-13 | Prayer | 4:37 | |
10-14 | There's A Boat Dat's Leavin' Soon For New York | 3:22 | |
10-15 | I Loves You, Porgy | 3:38 |
Credits
- Alto Flute, Bass Clarinet – Danny Bank (tracks: 10-6 to 10-15)
- Alto Saxophone – Lee Konitz (tracks: 1-1 to 1-18, 7-7 to 7-16)
- Arranged By, Conductor – Gil Evans (tracks: 10-6 to 10-15)
- Baritone Saxophone – Gerry Mulligan (tracks: 1-1 to 1-12, 1-23, 1-24)
- Bass – Tommy Potter (tracks: 1-19 to 1-21)
- Bass Clarinet – Danny Bank (tracks: 7-7 to 7-16)
- Bass Trombone – Tom Mitchell* (tracks: 7-7 to 7-16)
- Double Bass – Tommy Potter (tracks: 2-1 to 2-7)
- Drums – Stan Levey (tracks: 1-22)
- Flugelhorn – Miles Davis (tracks: 7-7 to 7-16, 10-6 to 10-15)
- Flute, Alto Flute, Clarinet – Romeo Penque (tracks: 10-6 to 10-15)
- Flute, Clarinet – Sid Cooper (tracks: 7-7 to 7-16)
- French Horn – Sandy Siegelstein (tracks: 1-4, 1-8, 1-10, 1-11)
- Guitar – Billy Bauer (tracks: 1-13 to 1-18)
- Horn – Willie Ruff (tracks: 10-6 to 10-15)
- Horns – Willie Ruff (tracks: 7-7 to 7-16)
- Piano – Walter Bishop Jr.* (tracks: 2-1 to 2-7)
- Producer – Teo Macero (tracks: 10-1 to 10-15)
- Tenor Saxophone – Zoot Sims (tracks: 1-23, 1-24, 5-11 to 5-14)
- Trombone – Sonny Truitt (tracks: 5-11 to 5-14)
- Trumpet – Taft Jordan (tracks: 7-7 to 7-16)
- Trumpet [Lead Trumpet] – Bernie Glow (tracks: 7-7 to 7-16, 10-6 to 10-15)
- Tuba – Bill Barber (tracks: 1-1 to 1-12, 7-7 to 7-16, 10-6 to 10-15)
- Vibraphone – Milt Jackson (tracks: 4-5 to 4-8, 6-7, 6-8, 9-1, 9-2, 9-4, 9-5)
- Vibraphone [Vibes] – Teddy Charles (tracks: 4-1 to 4-4)
- Vocals – Kenny Hagood (tracks: 1-12)
Notes
Released in a clamp box set. Discs are housed in cardboard sleeves.
Digitally remastered and enhanced for superior quality.
Made in EU.
Birth Of The Cool recorded at WOR Studios, New York.
Tracks 1, 2, 5, 7 - 21 January, 1949
Tracks 4, 8, 10, 11 - 22 April, 1949
Tracks 3, 6, 9, 12 - 9 March, 1950
Conception recorded at Van Gelder Studio, Hackensack, 1949-1951
June 21, 1949 - Track 22
January 6, 1950 - Track 21
March 15, 1950 - Tracks 23 & 24
March 8, 1951 - Tracks 13 to 16
March 13, 1951 - Tracks 17 & 18
October 5, 1951 - Tracks 19 & 20
Miles Davis Quartet tracks 11, 13 to 15 recorded 19 May, 1953 at WOR Studio, New York
Tracks 9, 10 & 12 recorded 15 March, 1954 at Beltone Studio, New York
Track 8 recorded 3 April, 1954 at Rudy Van Gelder Studio, Hackensack, New Jersey
1958 Miles recorded September 9, 1958 at Columbia 30th Street Studios, New York
Selections from Porgy And Bess recorded July 22 - August 18, 1958 at Columbia 30th Street Studios, New York
Digitally remastered and enhanced for superior quality.
Made in EU.
Birth Of The Cool recorded at WOR Studios, New York.
Tracks 1, 2, 5, 7 - 21 January, 1949
Tracks 4, 8, 10, 11 - 22 April, 1949
Tracks 3, 6, 9, 12 - 9 March, 1950
Conception recorded at Van Gelder Studio, Hackensack, 1949-1951
June 21, 1949 - Track 22
January 6, 1950 - Track 21
March 15, 1950 - Tracks 23 & 24
March 8, 1951 - Tracks 13 to 16
March 13, 1951 - Tracks 17 & 18
October 5, 1951 - Tracks 19 & 20
Miles Davis Quartet tracks 11, 13 to 15 recorded 19 May, 1953 at WOR Studio, New York
Tracks 9, 10 & 12 recorded 15 March, 1954 at Beltone Studio, New York
Track 8 recorded 3 April, 1954 at Rudy Van Gelder Studio, Hackensack, New Jersey
1958 Miles recorded September 9, 1958 at Columbia 30th Street Studios, New York
Selections from Porgy And Bess recorded July 22 - August 18, 1958 at Columbia 30th Street Studios, New York
Barcode and Other Identifiers
- Barcode: 5036408201225
Other Versions (3)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Twenty Classic Albums (10×CD, , Box Set, Compilation, Remastered) | Real Gone | RGJCD246 | UK & Europe | 2011 | ||
Twenty Classic Albums (10×CD, Album, Box Set, Compilation, Deluxe Edition, Reissue, Remastered) | Real Gone | RGJCD246 | UK & Europe | 2017 | |||
Twenty Classic Albums Volume One (10×CD, Album, Reissue, Box Set, Compilation, Deluxe Edition, Reissue, Remastered) | Real Gone Music Company | RGMCDBOX4 | Europe | 2017 |
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
5 copies from €19.27