Tracklist
1 | DJ Kost– | Intro La Plus Bonne De Tes Compils |
2 | Mary J. Blige– | Dance For Me (Remix) |
3 | Joy Enriquez– | I Don't Want You |
4 | Fat Joe– | What's Luv |
5 | 3rd Storee– | Get With Me |
6 | Brian McKnight– | Tell Me What It's Gonna Be (So So Def Remix) |
7 | Kelly Price– | Take It To Head |
8 | Bell Biv Devoe– | Dance B**** |
9 | Matt (5)– | Hotel Motel |
10 | Warren Stacie– | My Girl |
11 | Dawn Robinson– | Envious |
12 | Ja Rule– | Always On Time |
13 | Blackstreet– | Giving You All My Lovin' |
14 | SWV– | You're The One |
15 | R. Kelly– | Be Happy |
16 | DJ Kost– | Interlude - Doube Face Anthem |
17 | Rohff– | Qui Est L'Exemple ? |
18 | Jagged Edge (2)– | I Got It 2 |
19 | Toy (5)– | Promises |
20 | Nivea– | It's Your Man |
21 | Damozel– | Everyday's On Party |
22 | Ashanti– | Happy |
23 | Destiny's Child– | Emotion (The Neptunes Remix) |
24 | Blu Cantrell– | Hit' Em Up Style (Oops) |
Companies, etc.
- Made By – Cinram Optical Discs
Credits
- Artwork – Sid De Dehn*
- DJ Mix – DJ Kost
- Photography By – Vincent Bloch
Notes
Track9, credited as: Sat (Fonky Family)
Barcode and Other Identifiers
- Barcode: 7 31458 37732 0
- Matrix / Runout: 583 773 2 00 1B
- Matrix / Runout: Made in E.U. by Cinram Optical Discs
- Mastering SID Code: IFPI L004
- Mould SID Code: IFPI 0283
Other Versions (2)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Summer Time (2×LP, Compilation) | Barclay | 583773.1 | 2002 | |||
New Submission
|
Présente R'N"B Summer Time (Cassette, Compilation) | Barclay | 583 773-4 | Europe | 2002 |
Recommendations
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
5 copies from $3.41